CLASSIC
Hosted By Sydney Amateur Sailing Club
Updated: 27/11/2009 13:56:43
November 28 High tide 1755 1.30 Low tide 1203 0.59
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| JULNAR | A45 | 0.769 | 0:00 | John Griffin |
| LOLITA | A156 | 0.804 | 6:00 | Nick Cassim |
| ANONYMA II | A131 | 0.806 | 7:00 | Tony Curtis |
| MALOHI | 159 | 0.815 | 8:00 | Maurie Evans |
| HOANA | A100 | 0.852 | 14:00 | Martin Van Der Wal |
| MISTER CHRISTIAN | A16 | 0.860 | 15:00 | David Salter |
| ANTARA | R20 | 0.862 | 16:00 | Ian Kortlang |
| WATHARA | A15 | 0.863 | 16:00 | Brad Bishop |
| WEENE | RYCT1 | 0.871 | 17:00 | Ben Stoner |
| CELESTE | A26 | 0.892 | 20:00 | Rob Evans |
| FAGEL GRIP | 4664 | 0.939 | 26:00 | Jerry Lees |
| TANAMI | 626 | 0.943 | 27:00 | David Mandelburg |
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| LAHARA | 131 | 0.709 | 0:00 | Mike Warner |
| CATAPULT | 6093 | 0.718 | 2:00 | David Nock |
| TIOHIA | C5 | 0.728 | 4:00 | James Bevis |
| TAMARIS | A64 | 0.730 | 4:00 | Greg/Brian Sproule |
| WARANA | A37 | 0.758 | 9:00 | Fred Bevis |
| CHERUB | A4 | 0.775 | 12:00 | Mark/Peter Pearse/Scott |
| RANGER | A1 | 0.787 | 14:00 | Bill Gale |
| CARESS | 15 | 0.793 | 15:00 | Nock Graham |
| VARUNA | 61 | 0.795 | 16:00 | John Musgrove |
| VANITY | A2 | 0.800 | 17:00 | John Crawford |
| FLORIN | AUS163 | 0.807 | 18:00 | Ted James |
| ANTARES | 343 | 0.813 | 19:00 | R/D Keessen/Wood |
Results by : TopYacht Software
Back |  Close Window |  Print This Page