CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 10     (28/11/2009) 
Updated: 30/11/2009 11:35:13
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A156 | LOLITA | 02:02:48 | 0.804 | 01:38:44 | 0.836 | Nick Cassim | 1.0 | 15:08:48 | 6 |   |
| 2 | A16 | MISTER CHRISTIAN | 01:54:46 | 0.860 | 01:38:42 | 0.895 | David Salter | 2.0 | 15:09:46 | 2 |   |
| 3 | A15 | WATHARA | 01:56:34 | 0.863 | 01:40:36 | 0.881 | Brad Bishop | 3.0 | 15:12:34 | 3 |   |
| 4 | RYCT1 | WEENE | 01:56:54 | 0.871 | 01:41:49 | 0.878 | Ben Stoner | 4.0 | 15:13:54 | 4 |   |
| 5 | A131 | ANONYMA II | 02:07:22 | 0.806 | 01:42:40 | 0.806 | Tony Curtis | 5.0 | 15:14:22 | 9 |   |
| 6 | 4664 | FAGEL GRIP | 01:50:11 | 0.939 | 01:43:28 | 0.932 | Jerry Lees | 6.0 | 15:16:11 | 1 |   |
| 7 | A26 | CELESTE | 01:57:24 | 0.892 | 01:44:43 | 0.875 | Rob Evans | 7.0 | 15:17:24 | 5 |   |
| 8 | A100 | HOANA | 02:03:46 | 0.852 | 01:45:27 | 0.830 | Martin Van Der Wal | 8.0 | 15:17:46 | 7 |   |
| 9 | 159 | MALOHI | 02:11:55 | 0.815 | 01:47:31 | 0.778 | Maurie Evans | 9.0 | 15:19:55 | 10 |   |
| 10 | R20 | ANTARA | 02:03:57 | 0.862 | 01:46:51 | 0.828 | Ian Kortlang | 10.0 | 15:19:57 | 8 |   |
| 11 | A45 | JULNAR | 02:29:08 | 0.769 | 01:54:41 | 0.688 | John Griffin | 11.0 | 15:29:08 | 11 |   |
| DNC | 626 | TANAMI |   | 0.943 |   |   | David Mandelburg | 13.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A64 | TAMARIS | 02:17:19 | 0.730 | 01:40:14 | 0.757 | Greg/Brian Sproule | 1.0 | 15:21:19 | 6 |   |
| 2 | A4 | CHERUB | 02:12:17 | 0.775 | 01:42:31 | 0.785 | Mark/Peter Pearse/Sc | 2.0 | 15:24:17 | 4 |   |
| 3 | A2 | VANITY | 02:07:50 | 0.800 | 01:42:16 | 0.813 | John Crawford | 3.0 | 15:24:50 | 2 |   |
| 4 | 15 | CARESS | 02:11:19 | 0.793 | 01:44:08 | 0.791 | Nock Graham | 4.0 | 15:26:19 | 3 |   |
| 5 | 343 | ANTARES | 02:07:47 | 0.813 | 01:43:53 | 0.813 | R/D Keessen/Wood | 5.0 | 15:26:47 | 1 |   |
| 6 | 61 | VARUNA | 02:13:48 | 0.795 | 01:46:22 | 0.776 | John Musgrove | 6.0 | 15:29:48 | 5 |   |
| 7 | 131 | LAHARA | 02:30:50 | 0.709 | 01:46:56 | 0.689 | Mike Warner | 7.0 | 15:30:50 | 9 |   |
| 8 | A37 | WARANA | 02:22:15 | 0.758 | 01:47:50 | 0.730 | Fred Bevis | 8.0 | 15:31:15 | 8 |   |
| 9 | A1 | RANGER | 02:18:32 | 0.787 | 01:49:02 | 0.750 | Bill Gale | 9.0 | 15:32:32 | 7 |   |
| DNC | AUS163 | FLORIN |   | 0.807 |   |   | Ted James | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
| DNF | 6093 | CATAPULT |   | 0.718 |   |   | David Nock | 11.0 |   |   | DNF |
Results by : TopYacht Software
Back |  Close Window |  Print This Page