CLASSIC
Hosted By Sydney Amateur Sailing Club
Updated: 20/11/2009 11:39:06
November 21 High tide 1144 1.63 Low tide 1833 0.44
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| JULNAR | A45 | 0.782 | 0:00 | John Griffin |
| LOLITA | A156 | 0.791 | 2:00 | Nick Cassim |
| ANONYMA II | A131 | 0.807 | 5:00 | Tony Curtis |
| MALOHI | 159 | 0.816 | 6:00 | Maurie Evans |
| HOANA | A100 | 0.843 | 11:00 | Martin Van Der Wal |
| ANTARA | R20 | 0.853 | 12:00 | Ian Kortlang |
| MISTER CHRISTIAN | A16 | 0.860 | 13:00 | David Salter |
| WATHARA | A15 | 0.873 | 15:00 | Brad Bishop |
| WEENE | RYCT1 | 0.874 | 15:00 | Ben Stoner |
| CELESTE | A26 | 0.892 | 18:00 | Rob Evans |
| FAGEL GRIP | 4664 | 0.941 | 25:00 | Jerry Lees |
| TANAMI | 626 | 0.943 | 25:00 | David Mandelburg |
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| LAHARA | 131 | 0.709 | 0:00 | Mike Warner |
| TAMARIS | A64 | 0.718 | 2:00 | Greg/Brian Sproule |
| CATAPULT | 6093 | 0.719 | 2:00 | David Nock |
| TIOHIA | C5 | 0.728 | 4:00 | James Bevis |
| WARANA | A37 | 0.771 | 12:00 | Fred Bevis |
| CHERUB | A4 | 0.773 | 12:00 | Mark/Peter Pearse/Scott |
| RANGER | A1 | 0.774 | 12:00 | Bill Gale |
| VANITY | A2 | 0.800 | 17:00 | John Crawford |
| VARUNA | 61 | 0.801 | 17:00 | John Musgrove |
| CARESS | 15 | 0.805 | 17:00 | Nock Graham |
| FLORIN | AUS163 | 0.807 | 18:00 | Ted James |
| ANTARES | 343 | 0.813 | 19:00 | R/D Keessen/Wood |
Results by : TopYacht Software
Back |  Close Window |  Print This Page