CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 9     (21/11/2009) 
Updated: 21/11/2009 15:29:49
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A156 | LOLITA | 01:35:34 | 0.791 | 01:15:36 | 0.840 | Nick Cassim | 1.0 | 14:37:34 | 7 |   |
| 2 | R20 | ANTARA | 01:31:12 | 0.853 | 01:17:48 | 0.881 | Ian Kortlang | 2.0 | 14:43:12 | 3 |   |
| 3 | A100 | HOANA | 01:32:14 | 0.843 | 01:17:45 | 0.871 | Martin Van Der Wal | 3.0 | 14:43:14 | 4 |   |
| 4 | 159 | MALOHI | 01:38:38 | 0.816 | 01:20:29 | 0.814 | Maurie Evans | 4.0 | 14:44:38 | 8 |   |
| 5 | A131 | ANONYMA II | 01:39:45 | 0.807 | 01:20:30 | 0.805 | Tony Curtis | 5.0 | 14:44:45 | 9 |   |
| 6 | RYCT1 | WEENE | 01:32:46 | 0.874 | 01:21:05 | 0.866 | Ben Stoner | 6.0 | 14:47:46 | 5 |   |
| 7 | A26 | CELESTE | 01:30:02 | 0.892 | 01:20:19 | 0.892 | Rob Evans | 7.0 | 14:48:02 | 2 |   |
| 8 | A45 | JULNAR | 01:48:27 | 0.782 | 01:24:48 | 0.741 | John Griffin | 8.0 | 14:48:27 | 10 |   |
| 9 | A15 | WATHARA | 01:35:14 | 0.873 | 01:23:08 | 0.843 | Brad Bishop | 9.0 | 14:50:14 | 6 |   |
| 10 | 4664 | FAGEL GRIP | 01:25:53 | 0.941 | 01:20:49 | 0.935 | Jerry Lees | 10.0 | 14:50:53 | 1 |   |
| DNC | 626 | TANAMI |   | 0.943 |   |   | David Mandelburg | 13.0 |   |   | DNC |
| DNC | A16 | MISTER CHRISTIAN |   | 0.860 |   |   | David Salter | 13.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A64 | TAMARIS | 01:43:42 | 0.718 | 01:14:27 | 0.768 | Greg/Brian Sproule | 1.0 | 14:45:42 | 6 |   |
| 2 | A1 | RANGER | 01:37:48 | 0.774 | 01:15:42 | 0.814 | Bill Gale | 2.0 | 14:49:48 | 1 |   |
| 3 | 6093 | CATAPULT | 01:51:05 | 0.719 | 01:19:52 | 0.717 | David Nock | 3.0 | 14:53:05 | 8 |   |
| 4 | A4 | CHERUB | 01:42:16 | 0.773 | 01:19:03 | 0.778 | Mark/Peter Pearse/Sc | 4.0 | 14:54:16 | 4 |   |
| 5 | A2 | VANITY | 01:39:30 | 0.800 | 01:19:36 | 0.800 | John Crawford | 5.0 | 14:56:30 | 2 |   |
| 6 | 61 | VARUNA | 01:41:37 | 0.801 | 01:21:24 | 0.783 | John Musgrove | 6.0 | 14:58:37 | 3 |   |
| 7 | 15 | CARESS | 01:43:25 | 0.805 | 01:23:15 | 0.770 | Nock Graham | 7.0 | 15:00:25 | 5 |   |
| 8 | A37 | WARANA | 01:49:08 | 0.771 | 01:24:08 | 0.729 | Fred Bevis | 8.0 | 15:01:08 | 7 |   |
| DNC | 131 | LAHARA |   | 0.709 |   |   | Mike Warner | 13.0 |   |   | DNC |
| DNC | 343 | ANTARES |   | 0.813 |   |   | R/D Keessen/Wood | 13.0 |   |   | DNC |
| DNC | AUS163 | FLORIN |   | 0.807 |   |   | Ted James | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page