CLASSIC
Hosted By Sydney Amateur Sailing Club
Updated: 13/11/2009 14:04:40
November 14 High tide 1922 1.41 Low tide 1227 0.37
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| JULNAR | A45 | 0.795 | 0:00 | John Griffin |
| LOLITA | A156 | 0.802 | 1:00 | Nick Cassim |
| MALOHI | 159 | 0.812 | 3:00 | Maurie Evans |
| ANONYMA II | A131 | 0.812 | 3:00 | Tony Curtis |
| ANTARA | R20 | 0.853 | 10:00 | Ian Kortlang |
| HOANA | A100 | 0.857 | 10:00 | Martin Van Der Wal |
| MISTER CHRISTIAN | A16 | 0.860 | 11:00 | David Salter |
| WEENE | RYCT1 | 0.862 | 11:00 | Ben Stoner |
| WATHARA | A15 | 0.869 | 12:00 | Brad Bishop |
| CELESTE | A26 | 0.892 | 16:00 | Rob Evans |
| FAGEL GRIP | 4664 | 0.941 | 23:00 | Jerry Lees |
| TANAMI | 626 | 0.943 | 23:00 | David Mandelburg |
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| LAHARA | 131 | 0.709 | 0:00 | Mike Warner |
| CATAPULT | 6093 | 0.719 | 2:00 | David Nock |
| TAMARIS | A64 | 0.723 | 3:00 | Greg/Brian Sproule |
| TIOHIA | C5 | 0.728 | 4:00 | James Bevis |
| WARANA | A37 | 0.765 | 11:00 | Fred Bevis |
| CHERUB | A4 | 0.780 | 13:00 | Mark/Peter Pearse/Scott |
| RANGER | A1 | 0.781 | 13:00 | Bill Gale |
| VARUNA | 61 | 0.801 | 17:00 | John Musgrove |
| FLORIN | AUS163 | 0.803 | 17:00 | Ted James |
| VANITY | A2 | 0.804 | 17:00 | John Diacopoulos |
| CARESS | 15 | 0.810 | 18:00 | Nock Graham |
| ANTARES | 343 | 0.813 | 19:00 | R/D Keessen/Wood |
Results by : TopYacht Software
Back |  Close Window |  Print This Page