CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 8     (14/11/2009) 
Updated: 16/11/2009 11:46:59
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | RYCT1 | WEENE | 01:50:36 | 0.862 | 01:35:20 | 0.898 | Ben Stoner | 1.0 | 15:01:36 | 1 |   |
| 2 | 159 | MALOHI | 02:00:41 | 0.812 | 01:38:00 | 0.823 | Maurie Evans | 2.0 | 15:03:41 | 4 |   |
| 3 | A15 | WATHARA | 01:52:44 | 0.869 | 01:37:58 | 0.881 | Brad Bishop | 3.0 | 15:04:44 | 3 |   |
| 4 | A26 | CELESTE | 01:51:21 | 0.892 | 01:39:20 | 0.892 | Rob Evans | 4.0 | 15:07:21 | 2 |   |
| 5 | A131 | ANONYMA II | 02:04:32 | 0.812 | 01:41:07 | 0.798 | Tony Curtis | 5.0 | 15:07:32 | 6 |   |
| 6 | A156 | LOLITA | 02:09:08 | 0.802 | 01:43:34 | 0.769 | Nick Cassim | 6.0 | 15:10:08 | 7 |   |
| 7 | A100 | HOANA | 02:03:51 | 0.857 | 01:46:08 | 0.802 | Martin Van Der Wal | 7.0 | 15:13:51 | 5 |   |
| 8 | A45 | JULNAR | 02:15:22 | 0.795 | 01:47:37 | 0.734 | John Griffin | 8.0 | 15:15:22 | 8 |   |
| DNC | 626 | TANAMI |   | 0.943 |   |   | David Mandelburg | 13.0 |   |   | DNC |
| DNC | A16 | MISTER CHRISTIAN |   | 0.860 |   |   | David Salter | 13.0 |   |   | DNC |
| DNC | R20 | ANTARA |   | 0.853 |   |   | Ian Kortlang | 13.0 |   |   | DNC |
| RAF | 4664 | FAGEL GRIP |   | 0.941 |   |   | Jerry Lees | 10.0 |   |   | RAF |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A37 | WARANA | 02:08:48 | 0.765 | 01:38:32 | 0.784 | Fred Bevis | 1.0 | 15:19:48 | 5 |   |
| 2 | AUS163 | FLORIN | 02:04:05 | 0.803 | 01:39:38 | 0.814 | Ted James | 2.0 | 15:21:05 | 1 |   |
| 3 | 6093 | CATAPULT | 02:20:15 | 0.719 | 01:40:50 | 0.720 | David Nock | 3.0 | 15:22:15 | 8 |   |
| 4 | 343 | ANTARES | 02:04:11 | 0.813 | 01:40:58 | 0.813 | R/D Keessen/Wood | 4.0 | 15:23:11 | 2 |   |
| 5 | A2 | VANITY | 02:07:26 | 0.804 | 01:42:27 | 0.792 | Peter McCorquodale | 5.0 | 15:24:26 | 4 |   |
| 6 | 15 | CARESS | 02:06:57 | 0.810 | 01:42:50 | 0.795 | Nock Graham | 6.0 | 15:24:57 | 3 |   |
| 7 | A64 | TAMARIS | 02:22:31 | 0.723 | 01:43:02 | 0.708 | Greg/Brian Sproule | 7.0 | 15:25:31 | 9 |   |
| 8 | A4 | CHERUB | 02:12:47 | 0.780 | 01:43:34 | 0.760 | Mark/Peter Pearse/Sc | 8.0 | 15:25:47 | 6 |   |
| 9 | A1 | RANGER | 02:13:02 | 0.781 | 01:43:54 | 0.759 | Bill Gale | 9.0 | 15:26:02 | 7 |   |
| DNC | 61 | VARUNA |   | 0.801 |   |   | John Musgrove | 13.0 |   |   | DNC |
| DNC | 131 | LAHARA |   | 0.709 |   |   | Mike Warner | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page