CLASSIC
Hosted By Sydney Amateur Sailing Club
Updated: 06/11/2009 13:43:17
November 07 High tide 1211 1.78 Low tide 1902 0.29
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| JULNAR | A45 | 0.795 | 0:00 | John Griffin |
| LOLITA | A156 | 0.811 | 3:00 | Nick Cassim |
| MALOHI | 159 | 0.812 | 3:00 | Maurie Evans |
| ANONYMA II | A131 | 0.815 | 4:00 | Tony Curtis |
| ANTARA | R20 | 0.853 | 10:00 | Ian Kortlang |
| MISTER CHRISTIAN | A16 | 0.860 | 11:00 | David Salter |
| WATHARA | A15 | 0.863 | 11:00 | Brad Bishop |
| HOANA | A100 | 0.867 | 12:00 | Martin Van Der Wal |
| WEENE | RYCT1 | 0.873 | 13:00 | Ben Stoner |
| CELESTE | A26 | 0.885 | 15:00 | Rob Evans |
| FAGEL GRIP | 4664 | 0.935 | 22:00 | Jerry Lees |
| TANAMI | 626 | 0.943 | 23:00 | David Mandelburg |
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| LAHARA | 131 | 0.709 | 0:00 | Mike Warner |
| CATAPULT | 6093 | 0.719 | 2:00 | David Nock |
| TAMARIS | A64 | 0.724 | 3:00 | Greg/Brian Sproule |
| TIOHIA | C5 | 0.728 | 4:00 | James Bevis |
| WARANA | A37 | 0.765 | 11:00 | Fred Bevis |
| RANGER | A1 | 0.782 | 14:00 | Bill Gale |
| CHERUB | A4 | 0.784 | 14:00 | Mark/Peter Pearse/Scott |
| VARUNA | 61 | 0.796 | 16:00 | John Musgrove |
| FLORIN | AUS163 | 0.796 | 16:00 | Ted James |
| VANITY | A2 | 0.809 | 18:00 | Nicky Bethwaite |
| CARESS | 15 | 0.810 | 18:00 | Graham Nock |
| ANTARES | 343 | 0.813 | 19:00 | R/D Keessen/Wood |
Results by : TopYacht Software
Back |  Close Window |  Print This Page