CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 7     (07/11/2009) 
Updated: 07/11/2009 15:28:51
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A15 | WATHARA | 01:56:59 | 0.863 | 01:40:57 | 0.881 | Brad Bishop | 1.0 | 15:07:59 | 3 |   |
| 2 | A26 | CELESTE | 01:53:41 | 0.885 | 01:40:37 | 0.906 | Rob Evans | 2.0 | 15:08:41 | 2 |   |
| 3 | 159 | MALOHI | 02:06:53 | 0.812 | 01:43:02 | 0.812 | Maurie Evans | 3.0 | 15:09:53 | 6 |   |
| 4 | 4664 | FAGEL GRIP | 01:48:14 | 0.935 | 01:41:12 | 0.952 | Jerry Lees | 4.0 | 15:10:14 | 1 |   |
| 5 | A131 | ANONYMA II | 02:07:51 | 0.815 | 01:44:12 | 0.806 | Tony Curtis | 5.0 | 15:11:51 | 7 |   |
| 6 | A156 | LOLITA | 02:11:12 | 0.811 | 01:46:24 | 0.785 | Nick Cassim | 6.0 | 15:14:12 | 8 |   |
| 7 | A100 | HOANA | 02:03:02 | 0.867 | 01:46:40 | 0.837 | Martin Van Der Wal | 7.0 | 15:15:02 | 5 |   |
| 8 | RYCT1 | WEENE | 02:02:31 | 0.873 | 01:46:57 | 0.841 | Ben Stoner | 8.0 | 15:15:31 | 4 |   |
| DNC | 626 | TANAMI |   | 0.943 |   |   | David Mandelburg | 13.0 |   |   | DNC |
| DNC | A16 | MISTER CHRISTIAN |   | 0.860 |   |   | David Salter | 13.0 |   |   | DNC |
| DNC | A45 | JULNAR |   | 0.795 |   |   | John Griffin | 13.0 |   |   | DNC |
| DNC | R20 | ANTARA |   | 0.853 |   |   | Ian Kortlang | 13.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | AUS163 | FLORIN | 02:02:36 | 0.796 | 01:37:35 | 0.817 | Ted James | 1.0 | 15:18:36 | 1 |   |
| 2 | 61 | VARUNA | 02:03:28 | 0.796 | 01:38:17 | 0.811 | John Musgrove | 2.0 | 15:19:28 | 2 |   |
| 3 | A64 | TAMARIS | 02:18:54 | 0.724 | 01:40:34 | 0.721 | Greg/Brian Sproule | 3.0 | 15:21:54 | 7 |   |
| 4 | A37 | WARANA | 02:10:58 | 0.765 | 01:40:11 | 0.765 | Fred Bevis | 4.0 | 15:21:58 | 6 |   |
| 5 | A1 | RANGER | 02:08:46 | 0.782 | 01:40:42 | 0.778 | Bill Gale | 5.0 | 15:22:46 | 4 |   |
| 6 | A4 | CHERUB | 02:09:59 | 0.784 | 01:41:54 | 0.771 | Mark/Peter Pearse/Sc | 6.0 | 15:23:59 | 5 |   |
| 7 | A2 | VANITY | 02:06:15 | 0.809 | 01:42:08 | 0.794 | Nicky Bethwaite | 7.0 | 15:24:15 | 3 |   |
| DNC | 15 | CARESS |   | 0.810 |   |   | Graham Nock | 13.0 |   |   | DNC |
| DNC | 131 | LAHARA |   | 0.709 |   |   | Mike Warner | 13.0 |   |   | DNC |
| DNC | 343 | ANTARES |   | 0.813 |   |   | R/D Keessen/Wood | 13.0 |   |   | DNC |
| DNC | 6093 | CATAPULT |   | 0.719 |   |   | David Nock | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page