Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Updated:  30/10/2009  14:07:24

October 31 High tide 1922 1.43 Low tide 1323 0.45

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
JULNAR A45 0.795 0:00 John Griffin
LOLITA A156 0.806 2:00 Nick Cassim
MALOHI 159 0.815 4:00 Maurie Evans
ANONYMA II A131 0.815 4:00 Tony Curtis
ANTARA R20 0.854 10:00 Ian Kortlang
MISTER CHRISTIAN A16 0.860 11:00 David Salter
WEENE RYCT1 0.860 11:00 Ben Stoner
WATHARA A15 0.864 12:00 Brad Bishop
HOANA A100 0.873 13:00 Martin Van Der Wal
CELESTE A26 0.882 14:00 Rob Evans
FAGEL GRIP 4664 0.939 22:00 Jerry Lees
TANAMI 626 0.943 23:00 David Mandelburg



Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA 131 0.712 0:00 Mike Warner
CATAPULT 6093 0.722 2:00 David Nock
TAMARIS A64 0.727 3:00 Greg/Brian Sproule
TIOHIA C5 0.728 3:00 James Bevis
WARANA A37 0.752 8:00 Fred Bevis
RANGER A1 0.780 13:00 Bill Gale
CHERUB A4 0.781 13:00 Mark/Peter Pearse/Scott
VARUNA 61 0.796 15:00 John Musgrove
FLORIN AUS163 0.796 15:00 Ted James
VANITY A2 0.811 18:00 John Crawford
CARESS 15 0.812 18:00 Nock Graham
ANTARES 343 0.814 18:00 R/D Keessen/Wood



Results by : TopYacht Software

Back |  Close Window |  Print This Page