CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 6     (31/10/2009) 
Updated: 31/10/2009 15:26:24
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | RYCT1 | WEENE | 01:50:41 | 0.860 | 01:35:11 | 0.899 | Ben Stoner | 1.0 | 15:01:41 | 2 |   |
| 2 | A156 | LOLITA | 02:01:10 | 0.806 | 01:37:40 | 0.821 | Nick Cassim | 2.0 | 15:03:10 | 7 |   |
| 3 | A26 | CELESTE | 01:51:37 | 0.882 | 01:38:27 | 0.891 | Rob Evans | 3.0 | 15:05:37 | 3 |   |
| 4 | A131 | ANONYMA II | 02:02:02 | 0.815 | 01:39:27 | 0.815 | Tony Curtis | 4.0 | 15:06:02 | 8 |   |
| 5 | R20 | ANTARA | 01:56:51 | 0.854 | 01:39:47 | 0.851 | Ian Kortlang | 5.0 | 15:06:51 | 6 |   |
| 6 | A15 | WATHARA | 01:55:31 | 0.864 | 01:39:48 | 0.861 | Brad Bishop | 6.0 | 15:07:31 | 4 |   |
| 7 | 159 | MALOHI | 02:03:33 | 0.815 | 01:40:42 | 0.805 | Maurie Evans | 7.0 | 15:07:33 | 9 |   |
| 8 | A100 | HOANA | 01:56:07 | 0.873 | 01:41:22 | 0.856 | Martin Van Der Wal | 8.0 | 15:09:07 | 5 |   |
| 9 | 4664 | FAGEL GRIP | 01:47:13 | 0.939 | 01:40:41 | 0.928 | Jerry Lees | 9.0 | 15:09:13 | 1 |   |
| DNC | 626 | TANAMI |   | 0.943 |   |   | David Mandelburg | 13.0 |   |   | DNC |
| DNC | A16 | MISTER CHRISTIAN |   | 0.860 |   |   | David Salter | 13.0 |   |   | DNC |
| DNC | A45 | JULNAR |   | 0.795 |   |   | John Griffin | 13.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A37 | WARANA | 02:05:32 | 0.752 | 01:34:24 | 0.793 | Fred Bevis | 1.0 | 15:13:32 | 5 |   |
| 2 | A4 | CHERUB | 02:05:57 | 0.781 | 01:38:22 | 0.790 | Mark/Peter Pearse/Sc | 2.0 | 15:18:57 | 6 |   |
| 3 | A1 | RANGER | 02:06:49 | 0.780 | 01:38:55 | 0.785 | Bill Gale | 3.0 | 15:19:49 | 7 |   |
| 4 | 61 | VARUNA | 02:05:02 | 0.796 | 01:39:32 | 0.796 | John Musgrove | 4.0 | 15:20:02 | 4 |   |
| 5 | 343 | ANTARES | 02:02:56 | 0.814 | 01:40:04 | 0.810 | R/D Keessen/Wood | 5.0 | 15:20:56 | 1 |   |
| 6 | 131 | LAHARA | 02:21:30 | 0.712 | 01:40:45 | 0.703 | Mike Warner | 6.0 | 15:21:30 | 10 |   |
| 7 | 15 | CARESS | 02:03:40 | 0.812 | 01:40:25 | 0.805 | Nock Graham | 7.0 | 15:21:40 | 2 |   |
| 8 | 6093 | CATAPULT | 02:19:50 | 0.722 | 01:40:58 | 0.712 | David Nock | 8.0 | 15:21:50 | 9 |   |
| 9 | A2 | VANITY | 02:03:52 | 0.811 | 01:40:27 | 0.804 | John Crawford | 9.0 | 15:21:52 | 3 |   |
| 10 | A64 | TAMARIS | 02:18:54 | 0.727 | 01:40:59 | 0.717 | Greg/Brian Sproule | 10.0 | 15:21:54 | 8 |   |
| DNC | AUS163 | FLORIN |   | 0.796 |   |   | Ted James | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page