Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Updated:  23/10/2009  14:48:49

October 24 High tide 1300 1.50 Low tide 2000 0.53

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
JULNAR A45 0.783 0:00 John Griffin
MALOHI 159 0.807 4:00 Maurie Evans
ANONYMA II A131 0.820 7:00 Tony Curtis
LOLITA A156 0.820 7:00 Nick Cassim
MISTER CHRISTIAN A16 0.860 13:00 David Salter
HOANA A100 0.863 13:00 Martin Van Der Wal
ANTARA R20 0.864 14:00 Ian Kortlang
WEENE RYCT1 0.875 15:00 Ben Stoner
WATHARA A15 0.879 16:00 Brad Bishop
CELESTE A26 0.882 16:00 Rob Evans
FAGEL GRIP 4664 0.939 24:00 Jerry Lees
TANAMI 626 0.951 26:00 David Mandelburg



Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA 131 0.724 0:00 Mike Warner
TAMARIS A64 0.728 1:00 Greg/Brian Sproule
TIOHIA C5 0.728 1:00 James Bevis
CATAPULT 6093 0.734 2:00 David Nock
WARANA A37 0.745 4:00 Fred Bevis
CHERUB A4 0.774 9:00 Mark/Peter Pearse/Scott
RANGER A1 0.778 10:00 Bill Gale
FLORIN AUS163 0.796 13:00 Ted James
VARUNA 61 0.801 14:00 John Musgrove
CARESS 15 0.812 16:00 Nock Graham
ANTARES 343 0.814 16:00 R/D Keessen/Wood
VANITY A2 0.815 16:00 John Crawford



Results by : TopYacht Software

Back |  Close Window |  Print This Page