CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 5     (24/10/2009) 
Updated: 27/10/2009 11:48:22
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A45 | JULNAR | 02:10:02 | 0.783 | 01:41:49 | 0.819 | John Griffin | 1.0 | 15:10:02 | 8 |   |
| 2 | 159 | MALOHI | 02:08:05 | 0.807 | 01:43:22 | 0.832 | Maurie Evans | 2.0 | 15:12:05 | 5 |   |
| 3 | A100 | HOANA | 01:59:28 | 0.863 | 01:43:06 | 0.892 | Martin Van Der Wal | 3.0 | 15:12:28 | 2 |   |
| 4 | A26 | CELESTE | 02:00:46 | 0.882 | 01:46:31 | 0.882 | Rob Evans | 4.0 | 15:16:46 | 3 |   |
| 5 | A131 | ANONYMA II | 02:12:30 | 0.820 | 01:48:39 | 0.804 | Tony Curtis | 5.0 | 15:19:30 | 9 |   |
| 6 | 626 | TANAMI | 01:55:01 | 0.951 | 01:49:23 | 0.926 | David Mandelburg | 6.0 | 15:21:01 | 1 |   |
| 7 | R20 | ANTARA | 02:07:42 | 0.864 | 01:50:20 | 0.834 | Ian Kortlang | 7.0 | 15:21:42 | 4 |   |
| 8 | RYCT1 | WEENE | 02:09:03 | 0.875 | 01:52:55 | 0.825 | Ben Stoner | 8.0 | 15:24:03 | 6 |   |
| 9 | A156 | LOLITA | 02:18:07 | 0.820 | 01:53:15 | 0.771 | Nick Cassim | 9.0 | 15:25:07 | 10 |   |
| 10 | A15 | WATHARA | 02:09:11 | 0.879 | 01:53:33 | 0.825 | Brad Bishop | 10.0 | 15:25:11 | 7 |   |
| DNC | A16 | MISTER CHRISTIAN |   | 0.860 |   |   | David Salter | 13.0 |   |   | DNC |
| DNS | 4664 | FAGEL GRIP |   | 0.939 |   |   | Jerry Lees | 12.0 |   |   | DNS |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A37 | WARANA | 02:18:18 | 0.745 | 01:43:02 | 0.767 | Fred Bevis | 1.0 | 15:22:18 | 7 |   |
| 2 | A4 | CHERUB | 02:13:25 | 0.774 | 01:43:16 | 0.795 | Mark/Peter Pearse/Sc | 2.0 | 15:22:25 | 4 |   |
| 3 | A1 | RANGER | 02:15:24 | 0.778 | 01:45:20 | 0.783 | Bill Gale | 3.0 | 15:25:24 | 6 |   |
| 4 | AUS163 | FLORIN | 02:13:16 | 0.796 | 01:46:05 | 0.796 | Ted James | 4.0 | 15:26:16 | 3 |   |
| 5 | 15 | CARESS | 02:10:42 | 0.812 | 01:46:08 | 0.812 | Nock Graham | 5.0 | 15:26:42 | 1 |   |
| 6 | A64 | TAMARIS | 02:26:30 | 0.728 | 01:46:39 | 0.724 | Greg/Brian Sproule | 6.0 | 15:27:30 | 8 |   |
| 7 | A2 | VANITY | 02:12:11 | 0.815 | 01:47:44 | 0.803 | John Crawford | 7.0 | 15:28:11 | 2 |   |
| 8 | 61 | VARUNA | 02:15:00 | 0.801 | 01:48:08 | 0.786 | John Musgrove | 8.0 | 15:29:00 | 5 |   |
| 9 | 6093 | CATAPULT | 02:32:44 | 0.734 | 01:52:06 | 0.695 | David Nock | 9.0 | 15:34:44 | 9 |   |
| 10 | 131 | LAHARA | 02:37:28 | 0.724 | 01:54:00 | 0.674 | Mike Warner | 10.0 | 15:37:28 | 10 |   |
| DNC | 343 | ANTARES |   | 0.814 |   |   | R/D Keessen/Wood | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page