Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Updated:  16/10/2009  12:37:09

October 17 High tide 0810 1.66 Low tide 1425 0.24

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
JULNAR A45 0.796 0:00 John Griffin
KAIYU 3401 0.798 0:00 O. Thomas
MALOHI 159 0.807 2:00 Maurie Evans
ANONYMA II A131 0.821 4:00 Tony Curtis
HOANA A100 0.858 10:00 Martin Van Der Wal
MISTER CHRISTIAN A16 0.860 11:00 David Salter
ANTARA R20 0.864 11:00 Ian Kortlang
WEENE RYCT1 0.865 12:00 Ben Stoner
WATHARA A15 0.869 12:00 Brad Bishop
CELESTE A26 0.882 14:00 Rob Evans
FAGEL GRIP 4664 0.948 23:00 Jerry Lees
TANAMI 626 0.951 24:00 David Mandelburg



Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
TAMARIS A64 0.726 0:00 Greg/Brian Sproule
LAHARA 131 0.728 0:00 Mike Warner
TIOHIA C5 0.728 0:00 James Bevis
CATAPULT 6093 0.741 3:00 David Nock
WARANA A37 0.745 4:00 Fred Bevis
FLORIN AUS163 0.759 6:00 Ted James
RANGER A1 0.778 10:00 Bill Gale
CHERUB A4 0.780 10:00 Mark/Peter Pearse/Scott
VARUNA 61 0.801 14:00 John Musgrove
ANTARES 343 0.814 16:00 R/D Keessen/Wood
VANITY A2 0.815 16:00 John Crawford
CARESS 15 0.826 18:00 Nock Graham



Results by : TopYacht Software

Back |  Close Window |  Print This Page