CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 4     (17/10/2009) 
Updated: 27/10/2009 11:47:47
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | A15 | WATHARA | 01:41:50 | 0.869 | 01:28:30 | 0.898 | Brad Bishop | 1.0 | 14:53:50 | 2 |   |   |
| 2 | RYCT1 | WEENE | 01:42:00 | 0.865 | 01:28:14 | 0.896 | Ben Stoner | 2.0 | 14:54:00 | 3 |   |   |
| 3 | A100 | HOANA | 01:44:46 | 0.858 | 01:29:53 | 0.872 | Martin Van Der Wal | 3.0 | 14:54:46 | 5 |   |   |
| 4 | 159 | MALOHI | 01:53:15 | 0.807 | 01:31:24 | 0.807 | Maurie Evans | 4.0 | 14:55:15 | 7 |   |   |
| 5 | A131 | ANONYMA II | 01:51:37 | 0.821 | 01:31:38 | 0.819 | Tony Curtis | 5.0 | 14:55:37 | 6 |   |   |
| 6 | A26 | CELESTE | 01:43:39 | 0.882 | 01:31:25 | 0.882 | Rob Evans | 6.0 | 14:57:39 | 4 |   |   |
| 7 | 3401 | KAIYU | 01:58:05 | 0.798 | 01:34:14 | 0.774 | O. Thomas |   | 14:58:05 | 8 |   | Yes |
| 8 | 4664 | FAGEL GRIP | 01:39:10 | 0.948 | 01:34:01 | 0.922 | Jerry Lees | 7.0 | 15:02:10 | 1 |   |   |
| 9 | A45 | JULNAR | 02:07:10 | 0.796 | 01:41:14 | 0.719 | John Griffin | 8.0 | 15:07:10 | 9 |   |   |
| DNC | 626 | TANAMI |   | 0.951 |   |   | David Mandelburg | 12.0 |   |   | DNC |   |
| DNC | A16 | MISTER CHRISTIAN |   | 0.860 |   |   | David Salter | 12.0 |   |   | DNC |   |
| RAF | R20 | ANTARA |   | 0.864 |   |   | Ian Kortlang | 10.0 |   |   | RAF |   |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | AUS163 | FLORIN | 01:52:52 | 0.759 | 01:25:40 | 0.792 | Ted James | 1.0 | 14:58:52 | 1 |   |   |
| 2 | A64 | TAMARIS | 02:02:21 | 0.726 | 01:28:50 | 0.731 | Greg/Brian Sproule | 2.0 | 15:02:21 | 5 |   |   |
| 3 | 131 | LAHARA | 02:04:37 | 0.728 | 01:30:43 | 0.717 | Mike Warner | 3.0 | 15:04:37 | 7 |   |   |
| 4 | A1 | RANGER | 01:54:54 | 0.778 | 01:29:24 | 0.778 | Bill Gale | 4.0 | 15:04:54 | 3 |   |   |
| 5 | 6093 | CATAPULT | 02:03:55 | 0.741 | 01:31:49 | 0.721 | David Nock | 5.0 | 15:06:55 | 6 |   |   |
| 6 | A4 | CHERUB | 01:57:24 | 0.780 | 01:31:34 | 0.761 | Mark/Peter Pearse/Sc | 6.0 | 15:07:24 | 4 |   |   |
| 7 | 15 | CARESS | 01:54:51 | 0.826 | 01:34:52 | 0.778 | Nock Graham | 7.0 | 15:12:51 | 2 |   |   |
| DNC | 61 | VARUNA |   | 0.801 |   |   | John Musgrove | 13.0 |   |   | DNC |   |
| DNC | A37 | WARANA |   | 0.745 |   |   | Fred Bevis | 13.0 |   |   | DNC |   |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |   |
| RAF | 343 | ANTARES |   | 0.814 |   |   | R/D Keessen/Wood | 10.0 |   |   | RAF |   |
| RAF | A2 | VANITY |   | 0.815 |   |   | John Crawford | 10.0 |   |   | RAF |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page