CLASSIC
Hosted By Sydney Amateur Sailing Club
Updated: 09/10/2009 14:12:20
October 10 High tide 1320 1.61 Low tide 2016 0.41
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| MALOHI | 159 | 0.807 | 0:00 | Maurie Evans |
| JULNAR | A45 | 0.809 | 0:00 | John Griffin |
| ANONYMA II | A131 | 0.821 | 2:00 | Tony Curtis |
| WATHARA | A15 | 0.855 | 8:00 | Brad Bishop |
| MISTER CHRISTIAN | A16 | 0.860 | 9:00 | David Salter |
| HOANA | A100 | 0.860 | 9:00 | Martin Van Der Wal |
| WEENE | RYCT1 | 0.863 | 9:00 | Ben Stoner |
| ANTARA | R20 | 0.865 | 10:00 | Ian Kortlang |
| CELESTE | A26 | 0.879 | 12:00 | Rob Evans |
| TANAMI | 626 | 0.955 | 22:00 | David Mandelburg |
| FAGEL GRIP | 4664 | 0.957 | 23:00 | Jerry Lees |
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| LAHARA | 131 | 0.728 | 0:00 | Mike Warner |
| TIOHIA | C5 | 0.728 | 0:00 | James Bevis |
| TAMARIS | A64 | 0.736 | 2:00 | Greg/Brian Sproule |
| CATAPULT | 6093 | 0.741 | 3:00 | David Nock |
| WARANA | A37 | 0.741 | 3:00 | Fred Bevis |
| FLORIN | AUS163 | 0.747 | 4:00 | Ted James |
| RANGER | A1 | 0.786 | 11:00 | Bill Gale |
| CHERUB | A4 | 0.786 | 11:00 | Mark/Peter Pearse/Scott |
| VARUNA | 61 | 0.801 | 13:00 | John Musgrove |
| ANTARES | 343 | 0.814 | 15:00 | R/D Keessen/Wood |
| VANITY | A2 | 0.815 | 15:00 | John Crawford |
| CARESS | 15 | 0.826 | 17:00 | Nock Graham |
Results by : TopYacht Software
Back |  Close Window |  Print This Page