CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 3     (10/10/2009) 
Updated: 27/10/2009 11:47:22
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A15 | WATHARA | 01:50:39 | 0.855 | 01:34:36 | 0.900 | Brad Bishop | 1.0 | 14:58:39 | 3 |   |
| 2 | A131 | ANONYMA II | 02:01:17 | 0.821 | 01:39:34 | 0.821 | Tony Curtis | 2.0 | 15:03:17 | 8 |   |
| 3 | RYCT1 | WEENE | 01:54:27 | 0.863 | 01:38:46 | 0.870 | Ben Stoner | 3.0 | 15:03:27 | 5 |   |
| 4 | A26 | CELESTE | 01:52:05 | 0.879 | 01:38:31 | 0.888 | Rob Evans | 4.0 | 15:04:05 | 4 |   |
| 5 | A100 | HOANA | 01:56:27 | 0.860 | 01:40:09 | 0.855 | Martin Van Der Wal | 5.0 | 15:05:27 | 7 |   |
| 6 | R20 | ANTARA | 01:55:32 | 0.865 | 01:39:56 | 0.862 | Ian Kortlang | 6.0 | 15:05:32 | 6 |   |
| 7 | 626 | TANAMI | 01:45:44 | 0.955 | 01:40:58 | 0.942 | David Mandelburg | 7.0 | 15:07:44 | 1 |   |
| 8 | 4664 | FAGEL GRIP | 01:47:02 | 0.957 | 01:42:26 | 0.930 | Jerry Lees | 8.0 | 15:10:02 | 2 |   |
| 9 | A45 | JULNAR | 02:14:01 | 0.809 | 01:48:25 | 0.743 | John Griffin | 9.0 | 15:14:01 | 9 |   |
| DNC | 159 | MALOHI |   | 0.807 |   |   | Maurie Evans | 12.0 |   |   | DNC |
| DNC | A16 | MISTER CHRISTIAN |   | 0.860 |   |   | David Salter | 12.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | AUS163 | FLORIN | 02:01:14 | 0.747 | 01:30:34 | 0.800 | Ted James | 1.0 | 15:05:14 | 2 |   |
| 2 | A37 | WARANA | 02:08:41 | 0.741 | 01:35:21 | 0.754 | Fred Bevis | 2.0 | 15:11:41 | 5 |   |
| 3 | A2 | VANITY | 01:59:03 | 0.815 | 01:37:02 | 0.815 | John Crawford | 3.0 | 15:14:03 | 1 |   |
| 4 | A4 | CHERUB | 02:06:19 | 0.786 | 01:39:17 | 0.768 | Mark/Peter Pearse/Sc | 4.0 | 15:17:19 | 3 |   |
| 5 | A1 | RANGER | 02:07:21 | 0.786 | 01:40:06 | 0.762 | Bill Gale | 5.0 | 15:18:21 | 4 |   |
| 6 | A64 | TAMARIS | 02:17:22 | 0.736 | 01:41:06 | 0.706 | Greg/Brian Sproule | 6.0 | 15:19:22 | 6 |   |
| 7 | 131 | LAHARA | 02:33:00 | 0.728 | 01:51:23 | 0.634 | Mike Warner | 7.0 | 15:33:00 | 7 |   |
| DNC | 15 | CARESS |   | 0.826 |   |   | Nock Graham | 13.0 |   |   | DNC |
| DNC | 61 | VARUNA |   | 0.801 |   |   | John Musgrove | 13.0 |   |   | DNC |
| DNC | 343 | ANTARES |   | 0.814 |   |   | R/D Keessen/Wood | 13.0 |   |   | DNC |
| DNC | 6093 | CATAPULT |   | 0.741 |   |   | David Nock | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page