Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Updated:  27/10/2009  11:58:02

September 19 High tide 0818 1.64 Low tide 1424 0.18

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
JULNAR A45 0.796 0:00 John Griffin
MALOHI 159 0.801 1:00 Maurie Evans
ANONYMA II A131 0.823 5:00 Tony Curtis
WATHARA A15 0.849 9:00 Brad Bishop
MISTER CHRISTIAN A16 0.860 11:00 David Salter
WEENE RYCT1 0.863 11:00 Ben Stoner
HOANA A100 0.869 12:00 Martin Van Der Wal
ANTARA R20 0.873 13:00 Ian Kortlang
CELESTE A26 0.882 14:00 Rob Evans
FAGEL GRIP 4664 0.957 24:00 Lees Jerry



Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA 131 0.728 0:00 Mike Warner
CATAPULT 6093 0.741 3:00 David Nock
TAMARIS A64 0.748 4:00 Greg/Brian Sproule
WARANA A37 0.754 5:00 Fred Bevis
CHERUB A4 0.784 10:00 Mark/Peter Pearse/Scott
RANGER A1 0.785 11:00 Bill Gale
ANTARES 343 0.803 14:00 R/D Keessen/Wood
VARUNA 61 0.805 14:00 John Musgrove
VANITY A2 0.816 16:00 John Crawford
CARESS 15 0.833 18:00 Nock Graham
FLORIN AUS163 0.850 21:00 Ted James



Results by : TopYacht Software

Back |  Close Window |  Print This Page