CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 1     (19/09/2009) 
Updated: 27/10/2009 11:58:21
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 159 | MALOHI | 02:02:32 | 0.801 | 01:38:09 | 0.819 | Maurie Evans | 1.0 | 15:02:32 | 7 |   |
| 2 | A15 | WATHARA | 01:55:50 | 0.849 | 01:38:20 | 0.867 | Brad Bishop | 2.0 | 15:03:50 | 3 |   |
| 3 | RYCT1 | WEENE | 01:56:16 | 0.863 | 01:40:20 | 0.863 | Ben Stoner | 3.0 | 15:06:16 | 4 |   |
| 4 | A131 | ANONYMA II | 02:02:40 | 0.823 | 01:40:57 | 0.818 | Tony Curtis | 4.0 | 15:06:40 | 8 |   |
| 5 | A26 | CELESTE | 01:54:55 | 0.882 | 01:41:21 | 0.874 | Rob Evans | 5.0 | 15:07:55 | 2 |   |
| 6 | 4664 | FAGEL GRIP | 01:44:54 | 0.957 | 01:40:23 | 0.957 | Lees Jerry | 6.0 | 15:08:54 | 1 |   |
| 7 | A100 | HOANA | 01:59:08 | 0.869 | 01:43:32 | 0.843 | Martin Van Der Wal | 7.0 | 15:10:08 | 6 |   |
| 8 | R20 | ANTARA | 01:58:19 | 0.873 | 01:43:17 | 0.848 | Ian Kortlang | 8.0 | 15:10:19 | 5 |   |
| DNF | A16 | MISTER CHRISTIAN |   | 0.860 |   |   | David Salter | 11.0 |   |   | DNF |
| RDG | A45 | JULNAR |   | 0.796 |   |   | John Griffin | 1.0 |   |   | RDG |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 343 | ANTARES | 02:02:26 | 0.803 | 01:38:19 | 0.835 | R/D Keessen/Wood | 1.0 | 15:16:26 | 1 |   |
| 2 | A4 | CHERUB | 02:09:24 | 0.784 | 01:41:27 | 0.790 | Mark/Peter Pearse/Sc | 2.0 | 15:19:24 | 5 |   |
| 3 | A1 | RANGER | 02:09:38 | 0.785 | 01:41:46 | 0.788 | Bill Gale | 3.0 | 15:20:38 | 6 |   |
| 4 | 6093 | CATAPULT | 02:17:56 | 0.741 | 01:42:12 | 0.741 | David Nock | 4.0 | 15:20:56 | 8 |   |
| 5 | A2 | VANITY | 02:05:38 | 0.816 | 01:42:31 | 0.813 | John Crawford | 5.0 | 15:21:38 | 2 |   |
| 6 | 61 | VARUNA | 02:08:43 | 0.805 | 01:43:37 | 0.794 | John Musgrove | 6.0 | 15:22:43 | 4 |   |
| 7 | 15 | CARESS | 02:05:50 | 0.833 | 01:44:49 | 0.812 | Nock Graham | 7.0 | 15:23:50 | 3 |   |
| 8 | A37 | WARANA | 02:22:50 | 0.754 | 01:47:42 | 0.716 | Fred Bevis | 8.0 | 15:27:50 | 9 |   |
| 9 | A64 | TAMARIS | 02:27:50 | 0.748 | 01:50:35 | 0.691 | Greg/Brian Sproule | 9.0 | 15:31:50 | 10 |   |
| 10 | AUS163 | FLORIN | 02:16:45 | 0.850 | 01:56:14 | 0.747 | Ted James | 10.0 | 15:37:45 | 7 |   |
| DNC | 131 | LAHARA |   | 0.728 |   |   | Mike Warner | 12.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page