Header File

CAVALIERS

Hosted By Sydney Amateur Sailing Club

Updated:  22/03/2010  11:26:41

Series Results [CAVALIER] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4541 U2 Brian McConaghy 13.00 1.00 [4.00] ABN 1.00 1.00 3.00 2.00 3.00 1.00 1.00 [3.00]
2   A7 CENTAURUS Craig Mitchell 14.00 [5.00] 1.00 ABN 2.00 3.00 1.00 1.00 2.00 2.00 [3.00] 2.00
3   A36 SHOSHANA Jonathan Rosenberg 16.00 2.00 3.00 ABN [5.00] 2.00 2.00 [4.00] 1.00 3.00 2.00 1.00
4   A57 FLYING CIRCUS Peter Donnelly 28.00 3.00 2.00 ABN 4.00 4.00 4.00 3.00 4.00 4.00 [7.00] [6.00]
5   3302 BLIND JUSTICE Stephen O'Halloran 40.00 6.00 5.00 ABN 3.00 5.00 [7.00] 6.00 [7.00] 6.00 4.00 5.00
6   A8 QUATTRO David Brown 41.00 4.00 6.00 ABN [12.00C] 6.00 5.00 5.00 6.00 [12.00C] 5.00 4.00
7   2877 MARABOU Pam Joy 55.00 [12.00C] [11.00Q] ABN 6.00 7.00 8.00 7.00 9.00 5.00 6.00 7.00
8   3608 JOKA Cec Williams 62.00 8.00 7.00 ABN 7.00 8.00 [10.00] 8.00 8.00 7.00 9.00 [9.00]
9 6.0S 3797 CHRISTINA III AR & RJ Christian 69.00 9.00 [11.00O] ABN 8.00 10.00 6.00 10.00 10.00 [12.00C] 8.00 8.00
10   A62 QUAMBI John MacLeod 69.00 7.00 8.00 ABN 9.00 9.00 9.00 9.00 [11.00] 8.00 10.00 [11.00]
11   5969 SCUTTLEBUTT Greg Purcell 82.00 12.00C 12.00C ABN 11.00F 12.00C 11.00 [12.00C] 5.00 9.00 [12.00C] 10.00



(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page