CAVALIERS
Hosted By Sydney Amateur Sailing Club
Race 11     (20/03/2010) 
Updated: 20/03/2010 16:06:01
| Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | TCF Cor d T |
| 1 | 4541 | U2 | 02:55:17 | Brian McConaghy | 1.0 | 15:40:17 | 1 |   | 02:55:17 |
| 2 | A36 | SHOSHANA | 02:58:38 | Jonathan Rosenberg | 2.0 | 15:43:38 | 2 |   | 02:58:38 |
| 3 | A57 | FLYING CIRCUS | 03:00:13 | Peter Donnelly | 3.0 | 15:45:13 | 3 |   | 03:00:13 |
| 4 | A8 | QUATTRO | 03:00:38 | David Brown | 4.0 | 15:45:38 | 4 |   | 03:00:38 |
| 5 | A7 | CENTAURUS | 03:01:42 | Craig Mitchell | 5.0 | 15:46:42 | 5 |   | 03:01:42 |
| 6 | 3302 | BLIND JUSTICE | 03:05:22 | Stephen O'Halloran | 6.0 | 15:50:22 | 6 |   | 03:05:22 |
| 7 | A62 | QUAMBI | 03:06:15 | John MacLeod | 7.0 | 15:51:15 | 7 |   | 03:06:15 |
| 8 | 3608 | JOKA | 03:14:05 | Cec Williams | 8.0 | 15:59:05 | 8 |   | 03:14:05 |
| 9 | 3797 | CHRISTINA III | 03:18:20 | AR & RJ Christian | 9.0 | 16:03:20 | 9 |   | 03:18:20 |
| DNC | 2877 | MARABOU |   | Pam Joy | 12.0 |   |   | DNC |   |
| DNC | 5969 | SCUTTLEBUTT |   | Greg Purcell | 12.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page