CAVALIERS
Hosted By Sydney Amateur Sailing Club
Race 10     (27/02/2010) 
Updated: 15/03/2010 14:59:41
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A57 | FLYING CIRCUS | 02:41:51 | 0.874 | 02:21:27 | 0.894 | 0.879 | Peter Donnelly | 1.0 | 15:26:51 | 2 |   |
| 2 | 3608 | JOKA | 02:55:21 | 0.822 | 02:24:08 | 0.826 | 0.824 | Cec Williams | 2.0 | 15:40:21 | 7 |   |
| 3 | A7 | CENTAURUS | 02:41:08 | 0.896 | 02:24:22 | 0.898 | 0.896 | Craig Mitchell | 3.0 | 15:26:08 | 1 |   |
| 4 | A36 | SHOSHANA | 02:43:35 | 0.885 | 02:24:46 | 0.885 | 0.882 | Jonathan Rosenberg | 4.0 | 15:28:35 | 3 |   |
| 5 | 3302 | BLIND JUSTICE | 02:49:58 | 0.863 | 02:26:41 | 0.852 | 0.865 | Stephen O'Halloran | 5.0 | 15:34:58 | 5 |   |
| 6 | 4541 | U2 | 02:43:41 | 0.897 | 02:26:49 | 0.884 | 0.897 | Brian McConaghy | 6.0 | 15:28:41 | 4 |   |
| 7 | A8 | QUATTRO | 02:50:39 | 0.861 | 02:26:56 | 0.848 | 0.856 | David Brown | 7.0 | 15:35:39 | 6 |   |
| 8 | A62 | QUAMBI | 03:01:19 | 0.814 | 02:27:36 | 0.798 | 0.804 | John MacLeod | 8.0 | 15:46:19 | 8 |   |
| DNC | 5969 | SCUTTLEBUTT |   | 0.831 |   |   |   | Greg Purcell | 12.0 |   |   | DNC |
| DSQ | 2877 | MARABOU |   | 0.831 |   |   |   | Pam Joy | 11.0 |   |   | DSQ |
| OCS | 3797 | CHRISTINA III |   | 0.818 |   |   |   | AR & RJ Christian | 11.0 |   |   | OCS |
Results by : TopYacht Software
Back |  Close Window |  Print This Page