CAVALIERS
Hosted By Sydney Amateur Sailing Club
Race 10     (27/02/2010) 
Updated: 15/03/2010 14:59:39
| Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | TCF Cor d T |
| 1 | A7 | CENTAURUS | 02:41:08 | Craig Mitchell | 1.0 | 15:26:08 | 1 |   | 02:41:08 |
| 2 | A57 | FLYING CIRCUS | 02:41:51 | Peter Donnelly | 2.0 | 15:26:51 | 2 |   | 02:41:51 |
| 3 | A36 | SHOSHANA | 02:43:35 | Jonathan Rosenberg | 3.0 | 15:28:35 | 3 |   | 02:43:35 |
| 4 | 4541 | U2 | 02:43:41 | Brian McConaghy | 4.0 | 15:28:41 | 4 |   | 02:43:41 |
| 5 | 3302 | BLIND JUSTICE | 02:49:58 | Stephen O'Halloran | 5.0 | 15:34:58 | 5 |   | 02:49:58 |
| 6 | A8 | QUATTRO | 02:50:39 | David Brown | 6.0 | 15:35:39 | 6 |   | 02:50:39 |
| 7 | 3608 | JOKA | 02:55:21 | Cec Williams | 7.0 | 15:40:21 | 7 |   | 02:55:21 |
| 8 | A62 | QUAMBI | 03:01:19 | John MacLeod | 8.0 | 15:46:19 | 8 |   | 03:01:19 |
| DNC | 5969 | SCUTTLEBUTT |   | Greg Purcell | 12.0 |   |   | DNC |   |
| DSQ | 2877 | MARABOU |   | Pam Joy | 11.0 |   |   | DSQ |   |
| OCS | 3797 | CHRISTINA III |   | AR & RJ Christian | 11.0 |   |   | OCS |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page