Header File

CAVALIERS

Hosted By Sydney Amateur Sailing Club

Race 8     (30/01/2010) 

Updated:  30/01/2010  15:55:01

CAVALIER results Start : 12:45:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot TCF Cor d T
1 4541 U2 02:31:43 Brian McConaghy 1.0 15:16:43 1   02:31:43
2 A7 CENTAURUS 02:34:40 Craig Mitchell 2.0 15:19:40 2   02:34:40
3 3302 BLIND JUSTICE 02:37:19 Stephen O'Halloran 3.0 15:22:19 3   02:37:19
4 A57 FLYING CIRCUS 02:39:16 Peter Donnelly 4.0 15:24:16 4   02:39:16
5 A36 SHOSHANA 02:39:26 Jonathan Rosenberg 5.0 15:24:26 5   02:39:26
6 2877 MARABOU 02:46:38 Pam Joy 6.0 15:31:38 6   02:46:38
7 3608 JOKA 02:49:52 Cec Williams 7.0 15:34:52 7   02:49:52
8 3797 CHRISTINA III 03:04:37 AR & RJ Christian 8.0 15:49:37 8   03:04:37
9 A62 QUAMBI 03:07:46 John MacLeod 9.0 15:52:46 9   03:07:46
DNC A8 QUATTRO   David Brown 12.0     DNC  
DNF 5969 SCUTTLEBUTT   Greg Purcell 11.0     DNF  



Results by : TopYacht Software

Back |  Close Window |  Print This Page