CAVALIERS
Hosted By Sydney Amateur Sailing Club
Race 7     (16/01/2010) 
Updated: 16/01/2010 15:52:32
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 4541 | U2 | 02:39:40 | 0.880 | 02:20:30 | 0.891 | 0.882 | Brian McConaghy | 1.0 | 15:24:40 | 1 |   |
| 2 | 3302 | BLIND JUSTICE | 02:45:40 | 0.852 | 02:21:09 | 0.859 | 0.856 | Stephen O'Halloran | 2.0 | 15:30:40 | 5 |   |
| 3 | A36 | SHOSHANA | 02:39:49 | 0.890 | 02:22:14 | 0.890 | 0.883 | Jonathan Rosenberg | 3.0 | 15:24:49 | 2 |   |
| 4 | A62 | QUAMBI | 02:52:16 | 0.826 | 02:22:18 | 0.826 | 0.828 | John MacLeod | 4.0 | 15:37:16 | 9 |   |
| 5 | 3608 | JOKA | 02:51:39 | 0.831 | 02:22:38 | 0.829 | 0.827 | Cec Williams | 5.0 | 15:36:39 | 8 |   |
| 6 | A7 | CENTAURUS | 02:39:58 | 0.894 | 02:23:01 | 0.890 | 0.888 | Craig Mitchell | 6.0 | 15:24:58 | 3 |   |
| 7 | A57 | FLYING CIRCUS | 02:43:48 | 0.877 | 02:23:39 | 0.869 | 0.873 | Peter Donnelly | 7.0 | 15:28:48 | 4 |   |
| 8 | 2877 | MARABOU | 02:51:36 | 0.841 | 02:24:19 | 0.829 | 0.840 | Pam Joy | 8.0 | 15:36:36 | 7 |   |
| 9 | A8 | QUATTRO | 02:48:33 | 0.868 | 02:26:18 | 0.844 | 0.861 | David Brown | 9.0 | 15:33:33 | 6 |   |
| 10 | 3797 | CHRISTINA III | 03:04:33 | 0.839 | 02:34:50 | 0.771 | 0.829 | AR & RJ Christian | 10.0 | 15:49:33 | 10 |   |
| DNC | 5969 | SCUTTLEBUTT |   | 0.831 |   |   |   | Greg Purcell | 12.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page