Header File

CAVALIERS

Hosted By Sydney Amateur Sailing Club

Race 7     (16/01/2010) 

Updated:  16/01/2010  15:52:31

CAVALIER results Start : 12:45:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot TCF Cor d T
1 4541 U2 02:39:40 Brian McConaghy 1.0 15:24:40 1   02:39:40
2 A36 SHOSHANA 02:39:49 Jonathan Rosenberg 2.0 15:24:49 2   02:39:49
3 A7 CENTAURUS 02:39:58 Craig Mitchell 3.0 15:24:58 3   02:39:58
4 A57 FLYING CIRCUS 02:43:48 Peter Donnelly 4.0 15:28:48 4   02:43:48
5 3302 BLIND JUSTICE 02:45:40 Stephen O'Halloran 5.0 15:30:40 5   02:45:40
6 A8 QUATTRO 02:48:33 David Brown 6.0 15:33:33 6   02:48:33
7 2877 MARABOU 02:51:36 Pam Joy 7.0 15:36:36 7   02:51:36
8 3608 JOKA 02:51:39 Cec Williams 8.0 15:36:39 8   02:51:39
9 A62 QUAMBI 02:52:16 John MacLeod 9.0 15:37:16 9   02:52:16
10 3797 CHRISTINA III 03:04:33 AR & RJ Christian 10.0 15:49:33 10   03:04:33
DNC 5969 SCUTTLEBUTT   Greg Purcell 12.0     DNC  



Results by : TopYacht Software

Back |  Close Window |  Print This Page