CAVALIERS
Hosted By Sydney Amateur Sailing Club
Updated: 11/12/2009 12:15:39
December 12 High tide 1810 1.26 Low tide 1222 0.50 SPRING TROPHY DAY
| Sail No | Boat Name | First Name | Last Name | Div No | CAVALIER | CAVALIER PHS |
| 2877 | MARABOU | Pam | Joy | 4 | IN | 0.854 |
| 3302 | BLIND JUSTICE | Stephen | O'Halloran | 4 | IN | 0.849 |
| 3608 | JOKA | Cec | Williams | 4 | IN | 0.835 |
| 3797 | CHRISTINA III | AR & RJ | Christian | 4 | IN | 0.829 |
| 4541 | U2 | Brian | McConaghy | 4 | IN | 0.893 |
| 5969 | SCUTTLEBUTT | Greg | Purcell | 4 | IN | 0.841 |
| A7 | CENTAURUS | Craig | Mitchell | 4 | IN | 0.897 |
| A8 | QUATTRO | David | Brown | 4 | IN | 0.870 |
| A36 | SHOSHANA | Jonathan | Rosenberg | 4 | IN | 0.894 |
| A57 | FLYING CIRCUS | Peter | Donnelly | 4 | IN | 0.881 |
| A62 | QUAMBI | John | MacLeod | 4 | IN | 0.821 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page