CAVALIERS
Hosted By Sydney Amateur Sailing Club
Race 6     (12/12/2009) 
Updated: 12/12/2009 15:43:49
| Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | TCF Cor d T |
| 1 | A7 | CENTAURUS | 02:39:10 | Craig Mitchell | 1.0 | 15:24:10 | 1 |   | 02:39:10 |
| 2 | A36 | SHOSHANA | 02:40:00 | Jonathan Rosenberg | 2.0 | 15:25:00 | 2 |   | 02:40:00 |
| 3 | 4541 | U2 | 02:41:48 | Brian McConaghy | 3.0 | 15:26:48 | 3 |   | 02:41:48 |
| 4 | A57 | FLYING CIRCUS | 02:42:18 | Peter Donnelly | 4.0 | 15:27:18 | 4 |   | 02:42:18 |
| 5 | A8 | QUATTRO | 02:43:24 | David Brown | 5.0 | 15:28:24 | 5 |   | 02:43:24 |
| 6 | 3797 | CHRISTINA III | 02:44:36 | AR & RJ Christian | 6.0 | 15:29:36 | 6 |   | 02:44:36 |
| 7 | 3302 | BLIND JUSTICE | 02:48:58 | Stephen O'Halloran | 7.0 | 15:33:58 | 7 |   | 02:48:58 |
| 8 | 2877 | MARABOU | 02:52:14 | Pam Joy | 8.0 | 15:37:14 | 8 |   | 02:52:14 |
| 9 | A62 | QUAMBI | 02:52:17 | John MacLeod | 9.0 | 15:37:17 | 9 |   | 02:52:17 |
| 10 | 3608 | JOKA | 02:54:35 | Cec Williams | 10.0 | 15:39:35 | 10 |   | 02:54:35 |
| 11 | 5969 | SCUTTLEBUTT | 02:55:56 | Greg Purcell | 11.0 | 15:40:56 | 11 |   | 02:55:56 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page