CAVALIERS
Hosted By Sydney Amateur Sailing Club
Race 5     (21/11/2009) 
Updated: 21/11/2009 15:30:28
| Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | TCF Cor d T |
| 1 | A7 | CENTAURUS | 02:24:37 | Craig Mitchell | 1.0 | 15:09:37 | 1 |   | 02:24:37 |
| 2 | 4541 | U2 | 02:25:21 | Brian McConaghy | 2.0 | 15:10:21 | 2 |   | 02:25:21 |
| 3 | A57 | FLYING CIRCUS | 02:25:49 | Peter Donnelly | 3.0 | 15:10:49 | 3 |   | 02:25:49 |
| 4 | A36 | SHOSHANA | 02:26:16 | Jonathan Rosenberg | 4.0 | 15:11:16 | 4 |   | 02:26:16 |
| 5 | A8 | QUATTRO | 02:26:20 | David Brown | 5.0 | 15:11:20 | 5 |   | 02:26:20 |
| 6 | 3302 | BLIND JUSTICE | 02:26:36 | Stephen O'Halloran | 6.0 | 15:11:36 | 6 |   | 02:26:36 |
| 7 | 2877 | MARABOU | 02:26:59 | Pam Joy | 7.0 | 15:11:59 | 7 |   | 02:26:59 |
| 8 | 3608 | JOKA | 02:31:57 | Cec Williams | 8.0 | 15:16:57 | 8 |   | 02:31:57 |
| 9 | A62 | QUAMBI | 02:33:01 | John MacLeod | 9.0 | 15:18:01 | 9 |   | 02:33:01 |
| 10 | 3797 | CHRISTINA III | 02:34:18 | AR & RJ Christian | 10.0 | 15:19:18 | 10 |   | 02:34:18 |
| DNC | 5969 | SCUTTLEBUTT |   | Greg Purcell | 12.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page