CAVALIERS
Hosted By Sydney Amateur Sailing Club
Updated: 06/11/2009 13:44:01
November 7 High tide 1211 1.78 Low tide 1902 0.29
| Sail No | Boat Name | First Name | Last Name | Div No | CAVALIER | CAVALIER PHS |
| 2877 | MARABOU | Pam | Joy | 4 | IN | 0.870 |
| 3302 | BLIND JUSTICE | Stephen | O'Halloran | 4 | IN | 0.866 |
| 3608 | JOKA | Cec | Williams | 4 | IN | 0.835 |
| 3797 | CHRISTINA III | AR & RJ | Christian | 4 | IN | 0.849 |
| 4541 | U2 | Brian | McConaghy | 4 | IN | 0.912 |
| 5969 | SCUTTLEBUTT | Greg | Purcell | 4 | IN | 0.839 |
| A7 | CENTAURUS | Craig | Mitchell | 4 | IN | 0.903 |
| A8 | QUATTRO | David | Brown | 4 | IN | 0.882 |
| A36 | SHOSHANA | Jonathan | Rosenberg | 4 | IN | 0.911 |
| A57 | FLYING CIRCUS | Peter | Donnelly | 4 | IN | 0.879 |
| A62 | QUAMBI | John | MacLeod | 4 | IN | 0.820 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page