Header File

CAVALIERS

Hosted By Sydney Amateur Sailing Club

Race 3     (24/10/2009) 

Updated:  24/10/2009  15:40:03

CAVALIER results Start : 12:45:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot TCF Cor d T
1 4541 U2 02:19:29 Brian McConaghy 1.0 15:04:29 1   02:19:29
2 A7 CENTAURUS 02:21:37 Craig Mitchell 2.0 15:06:37 2   02:21:37
3 A36 SHOSHANA 02:21:48 Jonathan Rosenberg 3.0 15:06:48 3   02:21:48
4 A57 FLYING CIRCUS 02:23:55 Peter Donnelly 4.0 15:08:55 4   02:23:55
5 2877 MARABOU 02:28:10 Pam Joy 5.0 15:13:10 5   02:28:10
6 3302 BLIND JUSTICE 02:34:01 Stephen O'Halloran 6.0 15:19:01 6   02:34:01
7 3608 JOKA 02:34:57 Cec Williams 7.0 15:19:57 7   02:34:57
8 A62 QUAMBI 02:37:49 John MacLeod 8.0 15:22:49 8   02:37:49
9 5969 SCUTTLEBUTT 02:43:35 Greg Purcell 9.0 15:28:35 9   02:43:35
DNC 3797 CHRISTINA III   AR & RJ Christian 12.0     DNC  
DNC A8 QUATTRO   David Brown 12.0     DNC  



Results by : TopYacht Software

Back |  Close Window |  Print This Page