CAVALIERS
Hosted By Sydney Amateur Sailing Club
Updated: 09/10/2009 14:13:25
October 10 High tide 1320 1.61 Low tide 2016 0.41
| Sail No | Boat Name | First Name | Last Name | Div No | CAVALIER | CAVALIER PHS |
| 2877 | MARABOU | Pam | Joy | 4 | IN | 0.863 |
| 3302 | BLIND JUSTICE | Stephen | O'Halloran | 4 | IN | 0.883 |
| 3608 | JOKA | Cec | Williams | 4 | IN | 0.846 |
| 3797 | CHRISTINA III | AR & RJ | Christian | 4 | IN | 0.854 |
| 4541 | U2 | Brian | McConaghy | 4 | IN | 0.918 |
| 5969 | SCUTTLEBUTT | Greg | Purcell | 4 | IN | 0.855 |
| A7 | CENTAURUS | Craig | Mitchell | 4 | IN | 0.910 |
| A8 | QUATTRO | David | Brown | 4 | IN | 0.882 |
| A36 | SHOSHANA | Jonathan | Rosenberg | 4 | IN | 0.906 |
| A57 | FLYING CIRCUS | Peter | Donnelly | 4 | IN | 0.898 |
| A62 | QUAMBI | John | MacLeod | 4 | IN | 0.845 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page