Header File

CAVALIERS

Hosted By Sydney Amateur Sailing Club

Race 2     (10/10/2009) 

Updated:  10/10/2009  15:40:24

CAVALIER results Start : 12:45:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot TCF Cor d T
1 4541 U2 02:27:25 Brian McConaghy 1.0 15:12:25 1   02:27:25
2 A36 SHOSHANA 02:30:16 Jonathan Rosenberg 2.0 15:15:16 2   02:30:16
3 A7 CENTAURUS 02:32:14 Craig Mitchell 3.0 15:17:14 3   02:32:14
4 3302 BLIND JUSTICE 02:33:44 Stephen O'Halloran 4.0 15:18:44 4   02:33:44
5 A8 QUATTRO 02:33:49 David Brown 5.0 15:18:49 5   02:33:49
6 2877 MARABOU 02:34:46 Pam Joy 6.0 15:19:46 6   02:34:46
7 A57 FLYING CIRCUS 02:35:44 Peter Donnelly 7.0 15:20:44 7   02:35:44
8 3797 CHRISTINA III 02:42:01 AR & RJ Christian 8.0 15:27:01 8   02:42:01
9 3608 JOKA 02:44:17 Cec Williams 9.0 15:29:17 9   02:44:17
10 A62 QUAMBI 02:50:24 John MacLeod 10.0 15:35:24 10   02:50:24
DNC 5969 SCUTTLEBUTT   Greg Purcell 12.0     DNC  



Results by : TopYacht Software

Back |  Close Window |  Print This Page