PAUL SLOCOMBE 2010
Hosted By Sydney Amateur Sailing Club
Race 7     (02/03/2010) 
Updated: 02/03/2010 19:41:52
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | A92 | CLEWLESS? | 01:00:13 | 0.855 | 51:29 | 0.859 | 0.856 | Guy/Lachlan Irwin | 1.0 | 19:00:13 | 4 |   |   |
| 2 | KA78 | JELLICLE | 01:01:07 | 0.845 | 51:39 | 0.846 | 0.845 | Gervase/Michae Pearc | 2.0 | 19:01:07 | 5 |   |   |
| 3 | 4541 | U2 | 57:35 | 0.898 | 51:43 | 0.898 | 0.898 | Brian McConaghy | 3.0 | 18:57:35 | 2 |   |   |
| 4 | A148 | RAMBULL | 01:02:31 | 0.834 | 52:08 | 0.827 | 0.832 | Mick Brennan | 4.0 | 19:02:31 | 6 |   |   |
| 5 | 4805 | VEXATIOUS | 01:09:47 | 0.771 | 53:48 | 0.741 | 0.763 | Greg Puttick | 5.0 | 19:09:47 | 7 |   |   |
| 6 | 5936 | YPUTAKITEUP | 57:50 | 1.004 | 58:04 | 0.894 | 0.994 | R/G/A Hopton/Lee/Kar | 6.0 | 18:57:50 | 3 |   |   |
| 7 | 6024 | IMPI | 47:42 | 1.260 | 01:00:06 |   | 1.260 | Ivan Resnekov |   | 18:47:42 | 1 |   | Yes |
| DNC | 420 | SUPERTRAMP II |   | 0.940 |   |   |   | Sean Kelly | 14.0 |   |   | DNC |   |
| DNC | 3912 | FAT LADY SINGS |   | 0.895 |   |   |   | David Lowe | 14.0 |   |   | DNC |   |
| DNC | 6677 | THE HOLY GALE |   | 0.853 |   |   |   | Paul Franks/Harris | 14.0 |   |   | DNC |   |
| DNC | A22 | TORQUIL |   | 0.991 |   |   |   | P & C McCorquodale | 14.0 |   |   | DNC |   |
| DNC | A26 | CELESTE |   | 1.000 |   |   |   | Rob Evans | 14.0 |   |   | DNC |   |
| DNC | A185 | SHAMBLES |   | 0.913 |   |   |   | Herschel Smith | 14.0 |   |   | DNC |   |
| DNC | EAUS45 | ORIENT EXPRESS |   | 0.923 |   |   |   | Garth/Phil Davies/Ta | 14.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page