PAUL SLOCOMBE 2010
Hosted By Sydney Amateur Sailing Club
Race 6     (23/02/2010) 
Updated: 23/02/2010 19:57:20
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | 4805 | VEXATIOUS | 01:27:38 | 0.766 | 01:07:08 | 0.780 | 0.771 | Greg Puttick | 1.0 | 19:27:38 | 8 |   |   |
| 2 | A148 | RAMBULL | 01:21:54 | 0.834 | 01:08:18 | 0.835 | 0.834 | Mick Brennan | 2.0 | 19:21:54 | 7 |   |   |
| 3 | KA78 | JELLICLE | 01:20:53 | 0.845 | 01:08:21 | 0.845 | 0.845 | Gervase/Michae Pearc | 3.0 | 19:20:53 | 5 |   |   |
| 4 | A92 | CLEWLESS? | 01:20:00 | 0.855 | 01:08:24 | 0.854 | 0.855 | Guy/Lachlan Irwin | 4.0 | 19:20:00 | 4 |   |   |
| 5 | 4541 | U2 | 01:16:32 | 0.901 | 01:08:57 | 0.893 | 0.898 | Brian McConaghy | 5.0 | 19:16:32 | 3 |   |   |
| 6 | 6677 | THE HOLY GALE | 01:21:28 | 0.860 | 01:10:04 | 0.839 | 0.853 | Paul Franks/Harris | 6.0 | 19:21:28 | 6 |   |   |
| 7 | A22 | TORQUIL | 01:10:18 | 1.000 | 01:10:18 | 0.972 | 0.991 | P & C McCorquodale | 7.0 | 19:10:18 | 2 |   |   |
| 8 | 6024 | IMPI | 58:14 | 1.260 | 01:13:22 |   | 1.260 | Ivan Resnekov |   | 18:58:14 | 1 |   | Yes |
| DNC | 420 | SUPERTRAMP II |   | 0.940 |   |   |   | Sean Kelly | 14.0 |   |   | DNC |   |
| DNC | 3912 | FAT LADY SINGS |   | 0.895 |   |   |   | David Lowe | 14.0 |   |   | DNC |   |
| DNC | 5936 | YPUTAKITEUP |   | 1.004 |   |   |   | R/G/A Hopton/Lee/Kar | 14.0 |   |   | DNC |   |
| DNC | A26 | CELESTE |   | 1.000 |   |   |   | Rob Evans | 14.0 |   |   | DNC |   |
| DNC | A185 | SHAMBLES |   | 0.913 |   |   |   | Herschel Smith | 14.0 |   |   | DNC |   |
| DNC | EAUS45 | ORIENT EXPRESS |   | 0.923 |   |   |   | Garth/Phil Davies/Ta | 14.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page