PAUL SLOCOMBE 2010
Hosted By Sydney Amateur Sailing Club
Race 5     (16/02/2010) 
Updated: 16/02/2010 19:59:58
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | KA78 | JELLICLE | 01:17:22 | 0.839 | 01:04:55 | 0.856 | 0.845 | Gervase/Michae Pearc | 1.0 | 19:17:22 | 6 |   |   |
| 2 | 4805 | VEXATIOUS | 01:26:13 | 0.765 | 01:05:57 | 0.768 | 0.766 | Greg Puttick | 2.0 | 19:26:13 | 9 |   |   |
| 3 | 4541 | U2 | 01:13:28 | 0.901 | 01:06:12 | 0.901 | 0.901 | Brian McConaghy | 3.5 | 19:13:28 | 4 |   |   |
| 3 | A148 | RAMBULL | 01:19:22 | 0.834 | 01:06:12 | 0.834 | 0.834 | Mick Brennan | 3.5 | 19:19:22 | 8 |   |   |
| 5 | 6677 | THE HOLY GALE | 01:17:05 | 0.861 | 01:06:22 | 0.859 | 0.860 | Paul Franks/Harris | 5.0 | 19:17:05 | 5 |   |   |
| 6 | A92 | CLEWLESS? | 01:18:12 | 0.859 | 01:07:10 | 0.847 | 0.855 | Guy/Lachlan Irwin | 6.0 | 19:18:12 | 7 |   |   |
| 7 | 5936 | YPUTAKITEUP | 01:09:51 | 1.014 | 01:10:50 | 0.948 | 1.004 | R/G/A Hopton/Lee/Kar | 7.0 | 19:09:51 | 2 |   |   |
| 8 | A22 | TORQUIL | 01:10:41 | 1.010 | 01:11:23 | 0.937 | 1.000 | P & C McCorquodale | 8.0 | 19:10:41 | 3 |   |   |
| 9 | 6024 | IMPI | 58:57 | 1.260 | 01:14:17 |   | 1.260 | Ivan Resnekov |   | 18:58:57 | 1 |   | Yes |
| DNC | 420 | SUPERTRAMP II |   | 0.940 |   |   |   | Sean Kelly | 14.0 |   |   | DNC |   |
| DNC | 3912 | FAT LADY SINGS |   | 0.895 |   |   |   | David Lowe | 14.0 |   |   | DNC |   |
| DNC | A26 | CELESTE |   | 1.000 |   |   |   | Rob Evans | 14.0 |   |   | DNC |   |
| DNC | A185 | SHAMBLES |   | 0.913 |   |   |   | Herschel Smith | 14.0 |   |   | DNC |   |
| DNC | EAUS45 | ORIENT EXPRESS |   | 0.923 |   |   |   | Garth/Phil Davies/Ta | 14.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page