PAUL SLOCOMBE 2010
Hosted By Sydney Amateur Sailing Club
Race 4     (09/02/2010) 
Updated: 09/02/2010 20:14:30
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | A148 | RAMBULL | 40:43 | 0.828 | 33:43 | 0.845 | 0.834 | Mick Brennan | 1.0 | 19:20:43 | 8 |   |   |
| 2 | 4805 | VEXATIOUS | 44:39 | 0.762 | 34:01 | 0.771 | 0.765 | Greg Puttick | 2.0 | 19:24:39 | 10 |   |   |
| 3 | 3912 | FAT LADY SINGS | 38:26 | 0.893 | 34:19 | 0.895 | 0.894 | David Lowe | 3.0 | 19:18:26 | 6 |   |   |
| 4 | 4541 | U2 | 38:12 | 0.901 | 34:25 | 0.901 | 0.901 | Brian McConaghy | 4.0 | 19:18:12 | 5 |   |   |
| 5 | A92 | CLEWLESS? | 40:17 | 0.861 | 34:41 | 0.854 | 0.859 | Guy/Lachlan Irwin | 5.0 | 19:20:17 | 7 |   |   |
| 6 | EAUS45 | ORIENT EXPRESS | 37:34 | 0.926 | 34:47 | 0.916 | 0.923 | Garth/Phil Davies/Ta | 6.0 | 19:17:34 | 3 |   |   |
| 7 | KA78 | JELLICLE | 42:07 | 0.847 | 35:40 | 0.817 | 0.839 | Gervase/Michae Pearc | 7.0 | 19:22:07 | 9 |   |   |
| 8 | A22 | TORQUIL | 37:27 | 1.000 | 37:27 | 0.919 | 0.990 | P & C McCorquodale | 8.0 | 19:17:27 | 2 |   |   |
| 9 | 5936 | YPUTAKITEUP | 38:06 | 1.004 | 38:15 | 0.903 | 0.994 | R/G/A Hopton/Lee/Kar | 9.0 | 19:18:06 | 4 |   |   |
| 10 | 6024 | IMPI | 34:28 | 1.260 | 43:26 |   | 1.260 | Ivan Resnekov |   | 19:14:28 | 1 |   | Yes |
| DNC | 420 | SUPERTRAMP II |   | 0.940 |   |   |   | Sean Kelly | 14.0 |   |   | DNC |   |
| DNC | 6677 | THE HOLY GALE |   | 0.861 |   |   |   | Paul Franks/Harris | 14.0 |   |   | DNC |   |
| DNC | A26 | CELESTE |   | 1.000 |   |   |   | Rob Evans | 14.0 |   |   | DNC |   |
| DNC | A185 | SHAMBLES |   | 0.913 |   |   |   | Herschel Smith | 14.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page