PAUL SLOCOMBE 2010
Hosted By Sydney Amateur Sailing Club
Race 3     (09/02/2010) 
Updated: 09/02/2010 20:09:43
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | KA78 | JELLICLE | 27:20 | 0.841 | 22:59 | 0.860 | 0.847 | Gervase/Michae Pearc | 1.0 | 18:27:20 | 8 |   |   |
| 2 | EAUS45 | ORIENT EXPRESS | 25:03 | 0.920 | 23:03 | 0.938 | 0.926 | Garth/Phil Davies/Ta | 2.0 | 18:25:03 | 2 |   |   |
| 3 | A92 | CLEWLESS? | 27:08 | 0.859 | 23:18 | 0.866 | 0.861 | Guy/Lachlan Irwin | 3.0 | 18:27:08 | 7 |   |   |
| 4 | A148 | RAMBULL | 28:23 | 0.828 | 23:30 | 0.828 | 0.828 | Mick Brennan | 4.0 | 18:28:23 | 9 |   |   |
| 5 | 4541 | U2 | 26:35 | 0.909 | 24:10 | 0.884 | 0.901 | Brian McConaghy | 5.0 | 18:26:35 | 5 |   |   |
| 6 | 3912 | FAT LADY SINGS | 26:55 | 0.902 | 24:17 | 0.873 | 0.893 | David Lowe | 6.0 | 18:26:55 | 6 |   |   |
| 7 | 4805 | VEXATIOUS | 32:43 | 0.770 | 25:12 | 0.718 | 0.762 | Greg Puttick | 7.0 | 18:32:43 | 10 |   |   |
| 8 | 5936 | YPUTAKITEUP | 25:04 | 1.014 | 25:25 | 0.937 | 1.004 | R/G/A Hopton/Lee/Kar | 8.0 | 18:25:04 | 3 |   |   |
| 9 | A22 | TORQUIL | 25:21 | 1.010 | 25:36 | 0.927 | 1.000 | P & C McCorquodale | 9.0 | 18:25:21 | 4 |   |   |
| 10 | 6024 | IMPI | 23:00 | 1.260 | 28:59 |   | 1.260 | Ivan Resnekov |   | 18:23:00 | 1 |   | Yes |
| DNC | 420 | SUPERTRAMP II |   | 0.940 |   |   |   | Sean Kelly | 14.0 |   |   | DNC |   |
| DNC | 6677 | THE HOLY GALE |   | 0.861 |   |   |   | Paul Franks/Harris | 14.0 |   |   | DNC |   |
| DNC | A26 | CELESTE |   | 1.000 |   |   |   | Rob Evans | 14.0 |   |   | DNC |   |
| DNC | A185 | SHAMBLES |   | 0.913 |   |   |   | Herschel Smith | 14.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page