PAUL SLOCOMBE 2010
Hosted By Sydney Amateur Sailing Club
Race 2     (02/02/2010) 
Updated: 02/02/2010 20:15:28
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 5936 | YPUTAKITEUP | 21:01 | 0.995 | 20:55 | 1.036 | 1.009 | R/G/A Hopton/Lee/Kar | 1.0 | 19:26:01 | 1 |   |
| 2 | A22 | TORQUIL | 21:12 | 1.002 | 21:14 | 1.027 | 1.010 | P & C McCorquodale | 2.0 | 19:26:12 | 2 |   |
| 3 | 4541 | U2 | 23:35 | 0.902 | 21:16 | 0.923 | 0.909 | Brian McConaghy | 3.0 | 19:28:35 | 3 |   |
| 4 | KA78 | JELLICLE | 25:53 | 0.841 | 21:46 | 0.841 | 0.841 | Gervase/Michae Pearc | 4.0 | 19:30:53 | 7 |   |
| 5 | A92 | CLEWLESS? | 25:22 | 0.859 | 21:47 | 0.858 | 0.859 | Guy/Lachlan Irwin | 5.0 | 19:30:22 | 4 |   |
| 6 | 6677 | THE HOLY GALE | 25:41 | 0.868 | 22:18 | 0.848 | 0.861 | Paul Franks/Harris | 6.0 | 19:30:41 | 6 |   |
| 7 | A148 | RAMBULL | 27:08 | 0.836 | 22:41 | 0.802 | 0.828 | Mick Brennan | 7.0 | 19:32:08 | 8 |   |
| 8 | 4805 | VEXATIOUS | 29:53 | 0.776 | 23:11 | 0.728 | 0.768 | Greg Puttick | 8.0 | 19:34:53 | 9 |   |
| 9 | 3912 | FAT LADY SINGS | 25:35 | 0.911 | 23:18 | 0.851 | 0.902 | Lowe David | 9.0 | 19:30:35 | 5 |   |
| DNC | 420 | SUPERTRAMP II |   | 0.940 |   |   |   | Sean Kelly | 14.0 |   |   | DNC |
| DNC | A26 | CELESTE |   | 1.000 |   |   |   | Rob Evans | 14.0 |   |   | DNC |
| DNC | A185 | SHAMBLES |   | 0.913 |   |   |   | Herschel Smith | 14.0 |   |   | DNC |
| DNC | EAUS45 | ORIENT EXPRESS |   | 0.920 |   |   |   | Garth/Phil Davies/Ta | 14.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page