UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sydney Amateur Sailing Club  Presents

Results by : TopYacht Software

Race 6   [06/12/2008]   updated on :  08/12/2008  11:49:55

DIVISION 1

DIV 1 PHS results Start : 13:10:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 505 ALOUTTE 02:13:24 0.943 02:05:48   0.943 John Waring   15:23:24 1   Yes
2 4023 TITOKI 02:47:11 0.965 02:41:20   0.965 Neil Hitchcock   15:57:11 3   Yes
3 8336 2XCESS 02:38:30 1.039 02:44:41   1.039 Peter Woodhead   15:48:30 2   Yes
4 MH42 ANARCHY HGR 03:01:04 0.918 02:46:13   0.918 Cook/ Baldwin   16:11:04 10   Yes
5 MH83 FORTY TWO 02:59:36 0.932 02:47:23   0.932 McGrory/ Coleman   16:09:36 8   Yes
6 5593 KESTREL 03:00:34 0.932 02:48:17   0.932 Ken Krone   16:10:34 9   Yes
7 MH106 IMPECCABLE 03:12:39 0.879 02:49:20   0.879 John Walker   16:22:39 19   Yes
8 5758 CAMPEADOR 02:47:35 1.014 02:49:56   1.014 Jonathan Threlfall   15:57:35 4   Yes
9 6232 MC RUMBA 03:02:57 0.937 02:51:25   0.937 Carr/Cook/ Burke   16:12:57 14   Yes
10 GBR32 JESTER 02:57:51 0.964 02:51:27   0.964 Zorana&Dave Bull   16:07:51 6   Yes
11 4798 KIA CAMIRA II 03:10:44 0.908 02:53:11   0.908 Grahame Lavings   16:20:44 17   Yes
12 MH11 VIVA LA VITA 02:51:14 1.012 02:53:17   1.012 Anthony Bates   16:01:14 5   Yes
13 MH371 CARTE BLANCHE 03:07:05 0.939 02:55:40   0.939 John Winchester   16:17:05 15   Yes
14 5484 GONDWANA 03:02:09 0.992 03:00:42   0.992 Peter Edwards   16:12:09 12   Yes
15 9407 MOLLY 03:01:44 1.005 03:02:38 1.005 1.006 Frank Hetherton 1.0 16:11:44 11    
16 5429 ARCTURUS II 03:02:41 1.002 03:03:03   1.002 Peter Davenport   16:12:41 13   Yes
17 A22 TORQUIL 03:10:09 0.970 03:04:27 0.960 0.967 Peter McCorquodale 2.0 16:20:09 16    
18 4173 HALF HOUR 03:11:59 0.972 03:06:36   0.972 Paul Hendrey   16:21:59 18   Yes
19 8500 AMBITIOUS 02:59:10 1.043 03:06:52   1.043 David Matthews   16:09:10 7   Yes
DNC 4933 ALLEGRETTO   0.942       Colin Goldrick       DNC Yes
DNC 5097 RUSH   0.993       Ray Simmonds       DNC Yes
DNC 5903 SPIRIT OF FREYA   0.982       Nicholas Hogg       DNC Yes
DNC 6321 ALLEGRO   1.035       John Taylor       DNC Yes
DNC A84 HARLEQUIN   0.968       Clayton McLellan 4.0     DNC