UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sydney Amateur Sailing Club  Presents

Results by : TopYacht Software

Race 20   [14/03/2009]   updated on :  13/03/2009  13:49:15

Race Entrants

CLASSIC

March 14 High tide 1127 1.47 Low tide 1722 0.43

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
CATAPULT 6093 0.695 0:00 David Nock
JULNAR A45 0.695 0:00 John Griffin
LAHARA 131 0.696 0:00 Mike/Tracy Warner/Reid
MALOHI 159 0.706 2:00 Maurie Evans
TAMARIS A64 0.712 3:00 Greg/Brian Sproule
WARANA A37 0.733 8:00 Fred Bevis
RANGER A1 0.743 9:00 Bill Gale
CHERUB A4 0.764 13:00 Mark/Peter Pearse/Scott
ANTARES 343 0.772 14:00 R/D Keessen/Wood
VARUNA 61 0.774 15:00 John Musgrove
MISTER CHRISTIAN A16 0.780 16:00 David Salter
VANITY A2 0.790 17:00 John Crawford
ANONYMA II A131 0.796 18:00 Anthony Curtis
LOLITA A156 0.806 20:00 Nick Cassim
CARESS 15 0.809 20:00 Graham Nock
PETREL A154 0.820 22:00 Scott Hodson
CELESTE A26 0.841 25:00 Robert Evans
ANTARA R20 0.843 25:00 Ian Kortlang
HOANA A100 0.850 26:00 Martin Van Der Wal
TANAMI 626 0.874 30:00 David Mandelburg