UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sydney Amateur Sailing Club  Presents

Results by : TopYacht Software

Race 14   [31/01/2009]   updated on :  30/01/2009  14:10:50

Race Entrants

CLASSIC

January 31 High tide 1211 1.53 Low tide 1833 0.37

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA 131 0.695 0:00 Mike/Tracy Warner/Reid
CATAPULT 6093 0.695 0:00 David Nock
JULNAR A45 0.695 0:00 John Griffin
WARANA A37 0.709 3:00 Fred Bevis
MALOHI 159 0.711 3:00 Maurie Evans
TAMARIS A64 0.719 5:00 Greg/Brian Sproule
RANGER A1 0.763 13:00 Bill Gale
CHERUB A4 0.764 13:00 Mark/Peter Pearse/Scott
ANTARES 343 0.775 15:00 R/D Keessen/Wood
VANITY A2 0.781 16:00 John Crawford
VARUNA 61 0.783 16:00 John Musgrove
MISTER CHRISTIAN A16 0.789 17:00 David Salter
ANONYMA II A131 0.791 18:00 Anthony Curtis
CARESS 15 0.817 22:00 Graham Nock
PETREL A154 0.820 22:00 Scott Hodson
LOLITA A156 0.832 24:00 Nick Cassim
ANTARA R20 0.840 25:00 Ian Kortlang
HOANA A100 0.841 25:00 Martin Van Der Wal
CELESTE A26 0.858 28:00 Robert Evans
TANAMI 626 0.878 30:00 David Mandelburg