UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sydney Amateur Sailing Club  Presents

Results by : TopYacht Software

Race 13   [17/01/2009]   updated on :  16/01/2009  14:17:43

Race Entrants

CLASSIC

January 17 High tide 1354 1.37 Low tide 2012 0.47

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA 131 0.694 0:00 Mike/Tracy Warner/Reid
CATAPULT 6093 0.695 0:00 David Nock
JULNAR A45 0.695 0:00 John Griffin
TIOHIA C5 0.695 0:00 Fred Bevis
WARANA A37 0.709 3:00 Fred Bevis
MALOHI 159 0.711 3:00 Maurie Evans
TAMARIS A64 0.717 5:00 Greg/Brian Sproule
CHERUB A4 0.764 13:00 Mark/Peter Pearse/Scott
RANGER A1 0.765 13:00 Bill Gale
VARUNA 61 0.783 16:00 John Musgrove
MISTER CHRISTIAN A16 0.785 17:00 David Salter
VANITY A2 0.787 17:00 John Crawford
ANTARES 343 0.788 17:00 R/D Keessen/Wood
ANONYMA II A131 0.793 18:00 Anthony Curtis
CARESS 15 0.817 22:00 Graham Nock
PETREL A154 0.820 22:00 Scott Hodson
LOLITA A156 0.832 24:00 Nick Cassim
HOANA A100 0.841 25:00 Martin Van Der Wal
ANTARA R20 0.849 26:00 Ian Kortlang
CELESTE A26 0.873 30:00 Robert Evans
TANAMI 626 0.878 30:00 David Mandelburg