UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sydney Amateur Sailing Club  Presents

Results by : TopYacht Software

Race 12   [13/12/2008]   updated on :  12/12/2008  13:58:47

Race Entrants

CLASSIC

December 13 High tide 0912 2.02 Low tide 1559 0.11

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA 131 0.694 0:00 Mike/Tracy Warner/Reid
CATAPULT 6093 0.695 0:00 David Nock
JULNAR A45 0.695 0:00 John Griffin
TAMARIS A64 0.705 2:00 Greg/Brian Sproule
WARANA A37 0.706 2:00 Fred Bevis
MALOHI 159 0.722 6:00 Maurie Evans
RANGER A1 0.763 13:00 Bill Gale
CHERUB A4 0.764 13:00 Mark/Peter Pearse/Scott
ANTARES 343 0.788 17:00 R/D Keessen/Wood
VANITY A2 0.795 18:00 John Crawford
VARUNA 61 0.796 19:00 John Musgrove
MISTER CHRISTIAN A16 0.796 19:00 David Salter
ANONYMA II A131 0.806 20:00 Anthony Curtis
CARESS 15 0.817 22:00 Graham Nock
PETREL A154 0.820 22:00 Scott Hodson
LOLITA A156 0.832 24:00 Nick Cassim
ANTARA R20 0.848 26:00 Ian Kortlang
HOANA A100 0.849 26:00 Martin Van Der Wal
CELESTE A26 0.873 30:00 Robert Evans
TANAMI 626 0.878 30:00 David Mandelburg