UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sydney Amateur Sailing Club  Presents

Results by : TopYacht Software

Race 11   [06/12/2008]   updated on :  05/12/2008  13:46:50

Race Entrants

CLASSIC

December 6 High tide 1455 1.39 Low tide 0844 0.69

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA 131 0.695 0:00 Mike/Tracy Warner/Reid
JULNAR A45 0.695 0:00 John Griffin
CATAPULT 6093 0.701 1:00 David Nock
TAMARIS A64 0.710 3:00 Greg/Brian Sproule
WARANA A37 0.717 4:00 Fred Bevis
MALOHI 159 0.725 6:00 Maurie Evans
CHERUB A4 0.764 13:00 Mark/Peter Pearse/Scott
RANGER A1 0.769 14:00 Bill Gale
VARUNA 61 0.783 16:00 John Musgrove
ANTARES 343 0.788 17:00 R/D Keessen/Wood
VANITY A2 0.795 18:00 John Crawford
ANONYMA II A131 0.797 19:00 Anthony Curtis
MISTER CHRISTIAN A16 0.798 19:00 David Salter
CARESS 15 0.805 20:00 Graham Nock
LOLITA A156 0.818 22:00 Nick Cassim
PETREL A154 0.820 22:00 Scott Hodson
HOANA A100 0.849 26:00 Martin Van Der Wal
ANTARA R20 0.850 26:00 Ian Kortlang
CELESTE A26 0.867 29:00 Robert Evans
TANAMI 626 0.878 30:00 David Mandelburg