UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sydney Amateur Sailing Club  Presents

Results by : TopYacht Software

Race 8   [15/11/2008]   updated on :  14/11/2008  14:13:20

Race Entrants

CLASSIC

November 15 High tide 1016 1.98 Low tide 1700 0.13

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA 131 0.688 0:00 Mike/Tracy Warner/Reid
JULNAR A45 0.693 1:00 John Griffin
CATAPULT 6093 0.696 2:00 David Nock
TAMARIS A64 0.718 6:00 Greg/Brian Sproule
WARANA A37 0.725 7:00 Fred Bevis
MALOHI 159 0.729 8:00 Maurie Evans
CHERUB A4 0.758 13:00 Mark/Peter Pearse/Scott
RANGER A1 0.764 14:00 Bill Gale
MISTER CHRISTIAN A16 0.796 20:00 David Salter
VARUNA 61 0.797 20:00 John Musgrove
VANITY A2 0.798 20:00 John Crawford
CARESS 15 0.806 21:00 Graham Nock
ANONYMA II A131 0.806 21:00 Anthony Curtis
ANTARES 343 0.809 22:00 R/D Keessen/Wood
PETREL A154 0.820 23:00 Scott Hodson
LOLITA A156 0.828 25:00 Nick Cassim
ANTARA R20 0.837 26:00 Ian Kortlang
HOANA A100 0.838 26:00 Martin Van Der Wal
TANAMI 626 0.864 30:00 David Mandelburg
CELESTE A26 0.864 30:00 Robert Evans