UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sydney Amateur Sailing Club  Presents

Results by : TopYacht Software

Race 7   [08/11/2008]   updated on :  07/11/2008  14:45:05

Race Entrants

CLASSIC

November 8 High tide 1651 1.41 Low tide 1037 0.66

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA 131 0.688 0:00 Mike/Tracy Warner/Reid
JULNAR A45 0.693 0:00 John Griffin
CATAPULT 6093 0.705 4:00 David Nock
TAMARIS A64 0.722 7:00 Greg/Brian Sproule
MALOHI 159 0.729 8:00 Maurie Evans
WARANA A37 0.729 8:00 Fred Bevis
CHERUB A4 0.763 14:00 Mark/Peter Pearse/Scott
RANGER A1 0.771 16:00 Bill Gale
MISTER CHRISTIAN A16 0.796 20:00 David Salter
ANONYMA II A131 0.797 20:00 Anthony Curtis
VARUNA 61 0.798 20:00 John Musgrove
VANITY A2 0.801 20:00 John Crawford
CARESS 15 0.806 21:00 Graham Nock
ANTARES 343 0.809 22:00 R/D Keessen/Wood
LOLITA A156 0.817 23:00 Nick Cassim
PETREL A154 0.820 23:00 Scott Hodson
HOANA A100 0.834 25:00 Martin Van Der Wal
ANTARA R20 0.849 28:00 Ian Kortlang
CELESTE A26 0.864 30:00 Robert Evans