UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sydney Amateur Sailing Club  Presents

Results by : TopYacht Software

Race 3   [11/10/2008]   updated on :  10/10/2008  14:05:44

Race Entrants

CLASSIC

October 11 High tide 1831 1.52 Low tide 1214 0.54

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA 131 0.703 0:00 Mike Warner
JULNAR A45 0.705 0:00 John Griffin
CATAPULT 6093 0.706 1:00 David Nock
TAMARIS A64 0.716 3:00 Greg/Brian Sproule
MALOHI 159 0.730 5:00 Maurie Evans
WARANA A37 0.750 9:00 Fred Bevis
RANGER A1 0.772 13:00 Bill Gale
CHERUB A4 0.776 14:00 Mark/Peter Pearse/Scott
VANITY A2 0.803 18:00 John Crawford
CARESS 15 0.812 19:00 Graham Nock
VARUNA 61 0.812 19:00 John Musgrove
ANTARES 343 0.815 20:00 R/D Keessen/Wood
LOLITA A156 0.818 20:00 Nick Cassim
PETREL A154 0.820 21:00 Scott Hodson
HOANA A100 0.823 21:00 Martin Van Der Wal
ANONYMA II A131 0.830 22:00 Anthony Curtis
MISTER CHRISTIAN A16 0.839 24:00 David Salter
ANTARA R20 0.858 26:00 Ian Kortlang
CELESTE A26 0.885 30:00 Robert Evans