UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sydney Amateur Sailing Club  Presents

Results by : TopYacht Software

Race 8   [22/03/2009]   updated on :  24/03/2009  11:05:24

SUNDAY SERIES

Division 1 DIVISION 6 results Start : 12:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 5359 BLACK DIAMOND 02:23:34 0.830 01:59:10 0.851 0.837 Ross Walton 1.0 14:23:34 9  
2 582 CORINNA 02:27:09 0.818 02:00:22 0.830 0.820 Chris Bowling 2.0 14:27:09 10  
3 5621 WILDBLUE YONDER 02:10:11 0.930 02:01:04 0.938 0.934 Terry Rhodes 3.0 14:10:11 3  
4 2147 LUNASEA 02:23:09 0.846 02:01:06 0.853 0.846 R./D. Kelly/Notley 4.0 14:23:09 8  
5 A92 CLEWLESS? 02:22:00 0.854 02:01:16 0.860 0.856 Lachlan Irwin 5.0 14:22:00 7  
6 5484 GONDWANA 02:07:00 0.962 02:02:10 0.962 0.961 Uwes Schlagmueller 6.0 14:07:00 2  
7 4254 MAGIC 02:11:00 0.940 02:03:08 0.933 0.944 Chris/Michael Manion 7.0 14:11:00 4  
8 4786 LAP OF THE GODS 02:20:17 0.905 02:06:57 0.871 0.892 Rod Weir 8.0 14:20:17 6  
9 6109 ANOTHER DAY 02:17:41 0.925 02:07:21 0.887 0.919 Ross Littlewood 9.0 14:17:41 5  
10 AUS134 5 TO 6 02:31:58 0.851 02:09:19 0.804 0.847 Martin Dare 10.0 14:31:58 11  
11 3966 LEVANTER 02:41:17 0.828 02:13:33 0.757 0.819 Garry Kirkman 11.0 14:41:17 12  
12 5271 NOCTURNE 01:59:05 1.159 02:18:01 1.026 1.146 Gerard Kesby 12.0 13:59:05 1  
13 3040 CARNAVAL 03:08:21 0.858 02:41:36 0.649 0.847 Matthew Campbell 13.0 15:08:21 13  
DNC 2215 ENYA   0.820       Bob Walker 24.0     DNC
DNC 5414 BLUENOTE   0.774       Marc WeedonNewstead 24.0     DNC
DNC 5661 RATU VI   0.978       James Davern 24.0     DNC
DNC 6182 SUNDOWNER V   0.969       Gary Schiller 24.0     DNC
DNC 6677 THE HOLY GALE   0.902       Paul Franks/Harris 24.0     DNC
DNC A22 TORQUIL   1.020       John Kinsella 24.0     DNC
DNC A42 DEGREES OF FREEDOM   1.013       John Westacott 24.0     DNC
DNC AUS92 SOPHIA   1.028       Philip Mellor 24.0     DNC
DNF 4670 CAMILLA   0.775       Neil Galbraith 16.0     DNF
RAF 6766 GYMEA   0.792       Jeremy Sharp 16.0     RAF