UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sydney Amateur Sailing Club  Presents

Results by : TopYacht Software

Race 3   [20/10/2007]   updated on :  20/10/2007  16:24:36

SATURDAY SHORT

SUPER 30 PHS results Start : 12:55:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd Vis
1 R10 FROTH AND BUBBLE 02:38:03 1.003 02:38:31 1.031 1.015 Nathan Smith 1.0 15:33:03 5  
2 8005 MERLIN 02:32:11 1.045 02:39:02 1.071 1.046 John Lehmann 2.0 15:27:11 3  
3 840 YOUNGSTAR 02:38:52 1.010 02:40:27 1.025 1.007 Garry Corstaphan 3.0 15:33:52 9  
4 M177 KAOS 02:48:02 0.961 02:41:29 0.970 0.964 Mark Lewkovitz 4.0 15:43:02 13  
5 5352 BUCK 02:46:15 0.975 02:42:06 0.980 0.969 Shaun Trumbull 5.0 15:41:15 12  
6 055 KOOKABURRA SAILING 02:37:52 1.028 02:42:17 1.032 1.029 Murray Owen 6.0 15:32:52 4  
7 014 GREENGATE 02:38:29 1.028 02:42:55 1.028 1.028 Matthew Fisher 7.0 15:33:29 8  
8 5148 AGENT 88 02:53:12 0.941 02:42:59 0.941 0.940 Peter Redmond 8.0 15:48:12 14  
9 6544 ARROW VOICE & DATA 02:42:00 1.016 02:44:36 1.006 1.013 Justin Graham 9.0 15:37:00 11  
10 7007 ZIP 02:38:04 1.045 02:45:11   1.045 Bruce Hollis   15:33:04 6 Yes
11 6311 ZIPPIER 02:28:34 1.118 02:46:06 1.097 1.102 Andrew Waugh 10.0 15:23:34 2  
12 6227 DIANA 02:41:09 1.039 02:47:26 1.011 1.025 Philip Grove 11.0 15:36:09 10  
13 6045 VERY TASTY 02:38:14 1.063 02:48:12 1.030 1.055 Chris Sligar 12.0 15:33:14 7  
14 E43 CHAMELEON 02:57:25 0.950 02:48:33 0.918 0.942 Kevin Karaloff 13.0 15:52:25 16  
15 AUS150 THE BUSINESS 02:25:03 1.167 02:49:16 1.123 1.157 Vaughan Stibbard 14.0 15:20:03 1  
16 6512 MARTINI 02:53:46 0.978 02:49:57 0.938 0.974 David Stitz 15.0 15:48:46 15  
DNC 544 OUT OF SIGHT   0.980       Matt Wilkinson       Yes
DNC 4377 MAX   1.047       Barry Munns 21.0      
DNC 6368 RAPTOR   0.964       Richard Kerr 21.0      
DNC 8112 SUCKFIZZLE   1.066       Rob Clarke 21.0      
DNC 8383 KRAKATOA   1.046       Don Young 21.0      
DNC AUS1 PINCHGUT   0.999       Garth Stewart 21.0