UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Sydney Amateur Sailing Club  Presents

Results by : TopYacht Software

Race 3   [20/10/2007]   updated on :  20/10/2007  16:24:35

SATURDAY SHORT

DIV 2 PHS results Start : 13:05:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd
1 A185 SHAMBLES 01:58:43 0.895 01:46:15 0.936 0.906 Herschel Smith 1.0 15:03:43 4
2 YC133 GINGERBREAD MAN 01:56:42 0.916 01:46:54 0.952 0.928 Doug Russell 2.0 15:01:42 2
3 A88 RIFF RAFF 01:58:08 0.912 01:47:44 0.941 0.922 Jim Chambers 3.0 15:03:08 3
4 298 IMPALA 02:20:38 0.772 01:48:34 0.790 0.776 Kevin Tindall 4.0 15:25:38 16
5 A92 CLEWLESS? 02:08:50 0.852 01:49:46 0.863 0.856 Lachlan/Guy Irwin 5.0 15:13:50 11
6 AUS329 PRIMARY WAVE 02:03:29 0.896 01:50:38 0.900 0.895 Joe Meagher 6.0 15:08:29 7
7 5651 ZINZIN 02:04:50 0.887 01:50:44 0.890 0.888 Greg Kearns 7.0 15:09:50 8
8 741 MID WICKET 02:02:33 0.907 01:51:09 0.907 0.905 Bob Bundock 8.0 15:07:33 5
9 M366 WINDY POINT 01:53:37 0.982 01:51:34 0.978 0.978 Kathy Brown 9.0 14:58:37 1
10 4786 IN THE LAP OF THE GO 02:18:13 0.809 01:51:49 0.804 0.805 Rod Weir 10.0 15:23:13 15
11 3651 ORPHEUS 02:21:47 0.790 01:52:00 0.784 0.788 Michael Harris 11.0 15:26:47 17
12 A181 WAIT FOR WHAT 02:13:03 0.845 01:52:26 0.835 0.839 Michael Morris 12.0 15:18:03 13
13 AUS716 SLIPS 02:05:13 0.918 01:54:57 0.888 0.910 David Kinsey 13.0 15:10:13 9
14 3164 VITAMIN SEA 02:22:33 0.811 01:55:36 0.780 0.804 David Coleman 14.0 15:27:33 18
15 A199 BAR-CELONA 02:16:58 0.845 01:55:44 0.812 0.836 Marco Tapia 15.0 15:21:58 14
16 3918 HOTSPUR 02:05:38 0.931 01:56:58 0.885 0.923 Bill Hogan 16.0 15:10:38 10
17 2601 CHLAIRVREY 02:09:16 0.910 01:57:38 0.860 0.900 Bill Warren 17.0 15:14:16 12
18 2712 GREAT EXPECTATIONS 02:03:06 0.968 01:59:10 0.903 0.963 Helena Floyd 18.0 15:08:06 6
DNC 328 SNOWGOOSE   0.761       David Pryke 24.0    
DNC 1850 JAN   0.700       Bill Salmon 24.0    
DNC 3912 FAT LADY SINGS   0.916       David Lowe 24.0    
DNC A5 WIND SHADOW   0.810       Mark/John Brady 24.0    
DNC KA1120 SANDPIPER   0.801       David Smith 24.0